![]() NEW JERSEY DEVILS Game 10 Away Game 5 |
2 |
![]() |
Eastern Conference Semifinal Wednesday, May 2, 2007 Attendance 20,248 at Scotiabank Place Start 7:10 PM ET; End 9:44 PM ET Game 0224 - Final |
![]() |
3 |
![]() OTTAWA SENATORS Game 9 Home Game 5 |
| NEW JERSEY DEVILS | OTTAWA SENATORS | ||||||
|---|---|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name | ||
| 30 | G | MARTIN BRODEUR | 1 | G | RAY EMERY | ||
| 40 | G | SCOTT CLEMMENSEN | 29 | G | MARTIN GERBER | ||
| 5 | D | COLIN WHITE | A | 4 | D | CHRIS PHILLIPS | A |
| 6 | D | ANDY GREENE | 5 | D | CHRISTOPH SCHUBERT | ||
| 7 | D | PAUL MARTIN | 6 | D | WADE REDDEN | A | |
| 9 | C | ZACH PARISE | 7 | D | JOSEPH CORVO | ||
| 10 | C | ERIK RASMUSSEN | 11 | R | DANIEL ALFREDSSON | C | |
| 11 | C | JOHN MADDEN | 12 | C | MIKE FISHER | ||
| 12 | C | JIM DOWD | 14 | D | ANDREJ MESZAROS | ||
| 14 | R | BRIAN GIONTA | 15 | R | DANY HEATLEY | ||
| 15 | R | JAMIE LANGENBRUNNER | 19 | C | JASON SPEZZA | ||
| 18 | C | SERGEI BRYLIN | 20 | C | ANTOINE VERMETTE | ||
| 19 | C | TRAVIS ZAJAC | 22 | C | CHRIS KELLY | ||
| 20 | L | JAY PANDOLFO | A | 24 | D | ANTON VOLCHENKOV | |
| 21 | D | BRAD LUKOWICH | 25 | R | CHRIS NEIL | ||
| 23 | C | SCOTT GOMEZ | 27 | L | PETER SCHAEFER | ||
| 24 | D | RICHARD MATVICHUK | 37 | L | DEAN MCAMMOND | ||
| 26 | C | PATRIK ELIAS | C | 42 | D | TOM PREISSING | |
| 27 | R | DAVID CLARKSON | 61 | L | OLEG SAPRYKIN | ||
| 28 | D | BRIAN RAFALSKI | 89 | C | MIKE COMRIE | ||
| Scratches | |||||
|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name |
| 17 | R | MICHAEL RUPP | 2 | D | LAWRENCE NYCHOLAT |
| 25 | R | CAM JANSSEN | 16 | R | BRIAN MCGRATTAN |
| 29 | D | JOHN ODUYA | 44 | R | PATRICK EAVES |
| Head Coaches | |
|---|---|
| Lou Lamoriello | Bryan Murray |
| Referee: | Marc Joannette |
| Referee: | Don Koharski |
| Linesman: | Steve Miller |
| Linesman: | Jean Morin |
| © Copyright 2007, National Hockey League | 2007-05-02-21.46.55 |