![]() NEW YORK RANGERS Game 9 Away Game 5 |
1 |
![]() |
Eastern Conference Semifinal Friday, May 4, 2007 Attendance 18,690 at HSBC Arena Start 7:11 PM ET; End 9:55 PM ET Game 0215 - Final |
![]() |
2 |
![]() BUFFALO SABRES Game 10 Home Game 6 |
| NEW YORK RANGERS | BUFFALO SABRES | ||||||
|---|---|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name | ||
| 30 | G | HENRIK LUNDQVIST | 30 | G | RYAN MILLER | ||
| 40 | G | STEPHEN VALIQUETTE | 35 | G | TY CONKLIN | ||
| 3 | D | MICHAL ROZSIVAL | 5 | D | TONI LYDMAN | ||
| 5 | C | MATT CULLEN | 6 | D | JAROSLAV SPACEK | ||
| 8 | D | MAREK MALIK | 9 | C | DEREK ROY | ||
| 14 | L | BRENDAN SHANAHAN | A | 10 | D | HENRIK TALLINDER | |
| 15 | L | BRAD ISBISTER | 12 | R | ALES KOTALIK | ||
| 16 | L | SEAN AVERY | 15 | R | DAINIUS ZUBRUS | ||
| 19 | C | BLAIR BETTS | 19 | C | TIM CONNOLLY | ||
| 23 | D | KAREL RACHUNEK | 22 | C | ADAM MAIR | ||
| 25 | C | PETR PRUCHA | 23 | C | CHRIS DRURY | A | |
| 27 | D | PAUL MARA | 26 | L | THOMAS VANEK | ||
| 41 | R | JED ORTMEYER | 27 | D | TEPPO NUMMINEN | A | |
| 43 | R | RYAN CALLAHAN | 28 | C | PAUL GAUSTAD | ||
| 46 | D | DANIEL GIRARDI | 29 | R | JASON POMINVILLE | ||
| 51 | D | FEDOR TYUTIN | 45 | D | DMITRI KALININ | ||
| 68 | R | JAROMIR JAGR | C | 48 | C | DANIEL BRIERE | C |
| 81 | L | MARCEL HOSSA | 51 | D | BRIAN CAMPBELL | ||
| 82 | C | MARTIN STRAKA | A | 55 | C | JOCHEN HECHT | |
| 92 | C | MICHAEL NYLANDER | 61 | R | MAXIM AFINOGENOV | ||
| Scratches | |||||
|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name |
| 22 | D | THOMAS POCK | 20 | L | DANIEL PAILLE |
| 28 | R | COLTON ORR | 21 | R | DREW STAFFORD |
| 44 | C | RYAN HOLLWEG | 38 | D | NATHAN PAETSCH |
| 80 | G | KEVIN WEEKES | 76 | L | ANDREW PETERS |
| Head Coaches | |
|---|---|
| Tom Renney | Lindy Ruff |
| Referee: | Dan O'Halloran |
| Referee: | Don VanMassenhoven |
| Linesman: | Shane Heyer |
| Linesman: | Brad Kovachik |
| © Copyright 2007, National Hockey League | 2007-05-04-22.24.04 |