![]() BUFFALO SABRES Game 8 Away Game 3 |
1 |
![]() |
Eastern Conference Semifinal Sunday, April 29, 2007 Attendance 18,200 at Madison Square Garden Start 2:10 PM ET; End 6:15 PM ET Game 0213 - Final |
![]() |
2 |
![]() NEW YORK RANGERS Game 7 Home Game 3 |
BUFFALO SABRES | NEW YORK RANGERS | ||||||
---|---|---|---|---|---|---|---|
# | Pos | Name | # | Pos | Name | ||
30 | G | RYAN MILLER | 30 | G | HENRIK LUNDQVIST | ||
35 | G | TY CONKLIN | 40 | G | STEPHEN VALIQUETTE | ||
5 | D | TONI LYDMAN | 3 | D | MICHAL ROZSIVAL | ||
6 | D | JAROSLAV SPACEK | 5 | C | MATT CULLEN | ||
9 | C | DEREK ROY | 8 | D | MAREK MALIK | ||
10 | D | HENRIK TALLINDER | 14 | L | BRENDAN SHANAHAN | A | |
12 | R | ALES KOTALIK | 15 | L | BRAD ISBISTER | ||
15 | R | DAINIUS ZUBRUS | 16 | L | SEAN AVERY | ||
19 | C | TIM CONNOLLY | 19 | C | BLAIR BETTS | ||
21 | R | DREW STAFFORD | 23 | D | KAREL RACHUNEK | ||
22 | C | ADAM MAIR | 25 | C | PETR PRUCHA | ||
23 | C | CHRIS DRURY | A | 27 | D | PAUL MARA | |
26 | L | THOMAS VANEK | 41 | R | JED ORTMEYER | ||
27 | D | TEPPO NUMMINEN | A | 43 | R | RYAN CALLAHAN | |
29 | R | JASON POMINVILLE | 46 | D | DANIEL GIRARDI | ||
45 | D | DMITRI KALININ | 51 | D | FEDOR TYUTIN | ||
48 | C | DANIEL BRIERE | C | 68 | R | JAROMIR JAGR | C |
51 | D | BRIAN CAMPBELL | 81 | L | MARCEL HOSSA | ||
55 | C | JOCHEN HECHT | 82 | C | MARTIN STRAKA | A | |
61 | R | MAXIM AFINOGENOV | 92 | C | MICHAEL NYLANDER |
Scratches | |||||
---|---|---|---|---|---|
# | Pos | Name | # | Pos | Name |
20 | L | DANIEL PAILLE | 22 | D | THOMAS POCK |
38 | D | NATHAN PAETSCH | 28 | R | COLTON ORR |
76 | L | ANDREW PETERS | 44 | C | RYAN HOLLWEG |
Head Coaches | |
---|---|
Lindy Ruff | Tom Renney |
Referee: | Paul Devorski |
Referee: | Dennis LaRue |
Linesman: | Scott Driscoll |
Linesman: | Jay Sharrers |
© Copyright 2007, National Hockey League | 2007-04-29-18.24.11 |