![]() SAN JOSE SHARKS Game 5 Away Game 3 |
3 |
![]() |
Western Conference Quarterfinal Friday, April 20, 2007 Attendance 17,113 at Nashville Arena Start 8:11 PM CT; End 10:40 PM CT Game 0185 - Final |
![]() |
2 |
![]() NASHVILLE PREDATORS Game 5 Home Game 3 |
| SAN JOSE SHARKS | NASHVILLE PREDATORS | ||||||
|---|---|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name | ||
| 20 | G | EVGENI NABOKOV | 29 | G | TOMAS VOKOUN | ||
| 35 | G | VESA TOSKALA | 30 | G | CHRIS MASON | ||
| 4 | D | KYLE MCLAREN | 2 | D | DAN HAMHUIS | ||
| 8 | C | JOE PAVELSKI | 3 | D | MAREK ZIDLICKY | ||
| 9 | R | MILAN MICHALEK | 5 | D | GREG ZANON | ||
| 10 | D | CHRISTIAN EHRHOFF | 6 | D | SHEA WEBER | ||
| 11 | C | MARCEL GOC | 9 | L | PAUL KARIYA | A | |
| 12 | C | PATRICK MARLEAU | C | 11 | C | DAVID LEGWAND | |
| 13 | R | BILL GUERIN | 12 | C | SCOTT NICHOL | ||
| 14 | R | JONATHAN CHEECHOO | 14 | L | RAMZI ABID | ||
| 18 | D | MATTHEW CARLE | 16 | L | DARCY HORDICHUK | ||
| 19 | C | JOE THORNTON | A | 17 | R | SCOTT HARTNELL | |
| 22 | D | SCOTT HANNAN | A | 19 | C | JASON ARNOTT | A |
| 25 | R | MIKE GRIER | 20 | D | RYAN SUTER | ||
| 26 | R | STEVE BERNIER | 21 | C | PETER FORSBERG | ||
| 29 | L | RYANE CLOWE | 25 | C | JERRED SMITHSON | ||
| 34 | C | PATRICK RISSMILLER | 38 | C | VERNON FIDDLER | ||
| 37 | C | CURTIS BROWN | 44 | D | KIMMO TIMONEN | C | |
| 44 | D | MARC-EDOUARD VLASIC | 47 | R | ALEXANDER RADULOV | ||
| 52 | D | CRAIG RIVET | 71 | R | JEAN-PIERRE DUMONT | ||
| Scratches | |||||
|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name |
| 0 | G | TAYLOR DAKERS | 4 | D | VITALY VISHNEVSKI |
| 3 | D | DOUG MURRAY | 10 | L | MARTIN ERAT |
| 5 | D | ROB DAVISON | 22 | R | JORDIN TOOTOO |
| 7 | L | MARK BELL | 26 | R | STEVE SULLIVAN |
| 16 | C | MARK SMITH | |||
| Head Coaches | |
|---|---|
| Ron Wilson | Barry Trotz |
| Referee: | Mike Leggo |
| Referee: | Rob Shick |
| Linesman: | Steve Barton |
| Linesman: | Jean Morin |
| © Copyright 2007, National Hockey League | 2007-04-20-22.54.33 |