![]() DALLAS STARS Game 5 Away Game 3 |
1 |
![]() |
Western Conference Quarterfinal Thursday, April 19, 2007 Attendance 18,630 at General Motors Place Start 7:11 PM PT; End 9:50 PM PT Game 0175 - Final |
![]() |
0 |
![]() VANCOUVER CANUCKS Game 5 Home Game 3 |
| DALLAS STARS | VANCOUVER CANUCKS | ||||||
|---|---|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name | ||
| 35 | G | MARTY TURCO | 1 | G | ROBERTO LUONGO | ||
| 41 | G | MIKE SMITH | 35 | G | DANY SABOURIN | ||
| 3 | D | STEPHANE ROBIDAS | 2 | D | MATTIAS OHLUND | ||
| 4 | D | MATTIAS NORSTROM | 3 | D | KEVIN BIEKSA | ||
| 5 | D | DARRYL SYDOR | 4 | D | BRENT SOPEL | ||
| 6 | D | TREVOR DALEY | 5 | D | LUKAS KRAJICEK | ||
| 9 | C | MIKE MODANO | A | 6 | D | SAMI SALO | |
| 10 | L | BRENDEN MORROW | C | 7 | C | BRENDAN MORRISON | A |
| 11 | C | JEFF HALPERN | 8 | D | WILLIE MITCHELL | ||
| 14 | C | STU BARNES | 9 | L | TAYLOR PYATT | ||
| 15 | L | NIKLAS HAGMAN | 14 | L | ALEXANDRE BURROWS | ||
| 17 | L | LADISLAV NAGY | 16 | C | TREVOR LINDEN | A | |
| 21 | L | LOUI ERIKSSON | 19 | L | MARKUS NASLUND | C | |
| 26 | R | JERE LEHTINEN | 20 | L | JEFF COWAN | ||
| 29 | C | STEVE OTT | 21 | C | BRYAN SMOLINSKI | ||
| 39 | C | JOEL LUNDQVIST | 22 | L | DANIEL SEDIN | ||
| 43 | D | PHILIPPE BOUCHER | 25 | C | JOSH GREEN | ||
| 56 | D | SERGEI ZUBOV | A | 33 | C | HENRIK SEDIN | |
| 63 | C | MIKE RIBEIRO | 36 | R | JANNIK HANSEN | ||
| 88 | C | ERIC LINDROS | 38 | C | JAN BULIS | ||
| Scratches | |||||
|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name |
| 2 | D | NIKLAS GROSSMAN | 17 | C | RYAN KESLER |
| 20 | R | ANTTI MIETTINEN | 18 | D | RORY FITZPATRICK |
| 25 | D | NOLAN BAUMGARTNER | 24 | L | MATT COOKE |
| 36 | L | JUSSI JOKINEN | 26 | C | TOMMI SANTALA |
| 42 | D | JON KLEMM | 29 | C | NATHAN SMITH |
| 50 | R | KRYS BARCH | |||
| Head Coaches | |
|---|---|
| Dave Tippett | Alain Vigneault |
| Referee: | Dennis LaRue |
| Referee: | Kevin Pollock |
| Linesman: | Lonnie Cameron |
| Linesman: | Pierre Racicot |
| © Copyright 2007, National Hockey League | 2007-04-19-22.02.30 |