![]() DALLAS STARS Game 1 Away Game 1 |
4 |
![]() |
Western Conference Quarterfinal Wednesday, April 11, 2007 Attendance 18,630 at General Motors Place Start 7:11 PM PT; End 12:32 AM PT Game 0171 - Final |
![]() |
5 |
![]() VANCOUVER CANUCKS Game 1 Home Game 1 |
| DALLAS STARS | VANCOUVER CANUCKS | ||||||
|---|---|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name | ||
| 35 | G | MARTY TURCO | 1 | G | ROBERTO LUONGO | ||
| 41 | G | MIKE SMITH | 35 | G | DANY SABOURIN | ||
| 3 | D | STEPHANE ROBIDAS | 2 | D | MATTIAS OHLUND | ||
| 4 | D | MATTIAS NORSTROM | 3 | D | KEVIN BIEKSA | ||
| 5 | D | DARRYL SYDOR | 5 | D | LUKAS KRAJICEK | ||
| 6 | D | TREVOR DALEY | 6 | D | SAMI SALO | ||
| 9 | C | MIKE MODANO | A | 7 | C | BRENDAN MORRISON | A |
| 10 | L | BRENDEN MORROW | C | 8 | D | WILLIE MITCHELL | |
| 11 | C | JEFF HALPERN | 9 | L | TAYLOR PYATT | ||
| 14 | C | STU BARNES | 14 | L | ALEXANDRE BURROWS | ||
| 15 | L | NIKLAS HAGMAN | 16 | C | TREVOR LINDEN | A | |
| 17 | L | LADISLAV NAGY | 17 | C | RYAN KESLER | ||
| 20 | R | ANTTI MIETTINEN | 18 | D | RORY FITZPATRICK | ||
| 21 | L | LOUI ERIKSSON | 19 | L | MARKUS NASLUND | C | |
| 26 | R | JERE LEHTINEN | 20 | L | JEFF COWAN | ||
| 36 | L | JUSSI JOKINEN | 21 | C | BRYAN SMOLINSKI | ||
| 39 | C | JOEL LUNDQVIST | 22 | L | DANIEL SEDIN | ||
| 43 | D | PHILIPPE BOUCHER | 24 | L | MATT COOKE | ||
| 56 | D | SERGEI ZUBOV | A | 33 | C | HENRIK SEDIN | |
| 63 | C | MIKE RIBEIRO | 38 | C | JAN BULIS | ||
| Scratches | |||||
|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name |
| 2 | D | NIKLAS GROSSMAN | 4 | D | BRENT SOPEL |
| 25 | D | NOLAN BAUMGARTNER | 26 | C | TOMMI SANTALA |
| 29 | C | STEVE OTT | |||
| 42 | D | JON KLEMM | |||
| 50 | R | KRYS BARCH | |||
| 88 | C | ERIC LINDROS | |||
| Head Coaches | |
|---|---|
| Dave Tippett | Alain Vigneault |
| Referee: | Eric Furlatt |
| Referee: | Bill McCreary |
| Linesman: | Pierre Champoux |
| Linesman: | Scott Driscoll |
| © Copyright 2007, National Hockey League | 2007-04-12-01.02.40 |