![]() MINNESOTA WILD Game 1 Away Game 1 |
1 |
![]() |
Western Conference Quarterfinal Wednesday, April 11, 2007 Attendance 17,180 at Honda Center Start 7:41 PM PT; End 10:01 PM PT Game 0161 - Final |
![]() |
2 |
![]() ANAHEIM DUCKS Game 1 Home Game 1 |
| MINNESOTA WILD | ANAHEIM DUCKS | ||||||
|---|---|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name | ||
| 29 | G | JOSH HARDING | 30 | G | ILJA BRYZGALOV | ||
| 32 | G | NIKLAS BACKSTROM | 35 | G | J GIGUERE | ||
| 3 | D | KEITH CARNEY | 8 | R | TEEMU SELANNE | ||
| 5 | D | KIM JOHNSSON | 10 | R | COREY PERRY | ||
| 8 | D | BRENT BURNS | 13 | C | MARK HARTIGAN | ||
| 9 | C | MIKKO KOIVU | 14 | L | CHRIS KUNITZ | ||
| 10 | R | MARIAN GABORIK | 15 | C | RYAN GETZLAF | ||
| 12 | R | BRIAN ROLSTON | A | 16 | R | GEORGE PARROS | |
| 17 | C | WYATT SMITH | 17 | R | DUSTIN PENNER | ||
| 19 | L | STEPHANE VEILLEUX | 19 | C | ANDY MCDONALD | ||
| 21 | R | MARK PARRISH | C | 21 | D | SEAN O'DONNELL | |
| 24 | L | DEREK BOOGAARD | 23 | D | FRANCOIS BEAUCHEMIN | ||
| 26 | D | KURTIS FOSTER | 24 | L | BRAD MAY | ||
| 28 | C | TODD WHITE | 25 | D | CHRIS PRONGER | A | |
| 37 | C | WES WALZ | A | 26 | C | SAMUEL PAHLSSON | |
| 38 | R | PAVOL DEMITRA | 27 | D | SCOTT NIEDERMAYER | C | |
| 41 | D | MARTIN SKOULA | 32 | L | TRAVIS MOEN | ||
| 55 | D | NICK SCHULTZ | 33 | D | JOE DIPENTA | ||
| 92 | R | BRANKO RADIVOJEVIC | 40 | D | KENT HUSKINS | ||
| 96 | C | PIERRE-MARC BOUCHARD | 44 | C | ROB NIEDERMAYER | A | |
| Scratches | |||||
|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name |
| 4 | D | SHAWN BELLE | 5 | D | RIC JACKMAN |
| 11 | C | DOMINIC MOORE | 22 | C | TODD MARCHANT |
| 18 | R | ADAM HALL | 29 | G | SEBASTIEN CARON |
| 33 | D | PETTERI NUMMELIN | 38 | R | RYAN SHANNON |
| 35 | G | MANNY FERNANDEZ | 45 | L | SHAWN THORNTON |
| Head Coaches | |
|---|---|
| Jacques Lemaire | Randy Carlyle |
| Referee: | Mike Hasenfratz |
| Referee: | Dan O'Halloran |
| Linesman: | Steve Miller |
| Linesman: | Dan Schachte |
| © Copyright 2007, National Hockey League | 2007-04-11-22.10.41 |