![]() CALGARY FLAMES Game 2 Away Game 2 |
1 |
![]() |
Western Conference Quarterfinal Sunday, April 15, 2007 Attendance 19,751 at Joe Louis Arena Start 1:20 PM ET; End 3:44 PM ET Game 0152 - Final |
![]() |
3 |
![]() DETROIT RED WINGS Game 2 Home Game 2 |
| CALGARY FLAMES | DETROIT RED WINGS | ||||||
|---|---|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name | ||
| 29 | G | JAMIE MCLENNAN | 30 | G | CHRIS OSGOOD | ||
| 34 | G | MIIKKA KIPRUSOFF | 39 | G | DOMINIK HASEK | ||
| 3 | D | DION PHANEUF | 3 | D | ANDREAS LILJA | ||
| 4 | D | ROMAN HAMRLIK | 5 | D | NICKLAS LIDSTROM | C | |
| 6 | D | BRAD STUART | 11 | R | DANIEL CLEARY | ||
| 10 | R | TONY AMONTE | 13 | C | PAVEL DATSYUK | ||
| 11 | C | STEPHANE YELLE | A | 17 | L | KYLE CALDER | |
| 12 | R | JAROME IGINLA | C | 18 | L | KIRK MALTBY | |
| 16 | L | JEFF FRIESEN | 20 | C | ROBERT LANG | ||
| 18 | C | MATTHEW LOMBARDI | 22 | D | BRETT LEBDA | ||
| 19 | C | WAYNE PRIMEAU | 23 | D | MATHIEU SCHNEIDER | ||
| 20 | L | KRISTIAN HUSELIUS | 24 | D | CHRIS CHELIOS | ||
| 21 | D | DAVID HALE | 26 | C | JIRI HUDLER | ||
| 22 | C | DAYMOND LANGKOW | 33 | C | KRIS DRAPER | A | |
| 24 | C | CRAIG CONROY | 37 | R | MIKAEL SAMUELSSON | ||
| 26 | L | MARCUS NILSON | 40 | L | HENRIK ZETTERBERG | A | |
| 28 | D | ROBYN REGEHR | A | 51 | C | VALTTERI FILPPULA | |
| 40 | L | ALEX TANGUAY | 93 | C | JOHAN FRANZEN | ||
| 44 | D | RHETT WARRENER | 95 | D | DANNY MARKOV | ||
| 58 | L | DAVID MOSS | 96 | L | TOMAS HOLMSTROM | ||
| Scratches | |||||
|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name |
| 5 | D | MARK GIORDANO | 15 | R | JOSH LANGFELD |
| 7 | D | ANDREI ZYUZIN | 44 | R | TODD BERTUZZI |
| 15 | C | BYRON RITCHIE | 55 | D | NIKLAS KRONVALL |
| 17 | R | ERIC GODARD | |||
| 25 | R | DARREN MCCARTY | |||
| Head Coaches | |
|---|---|
| Jim Playfair | Mike Babcock |
| Referee: | Paul Devorski |
| Referee: | Dan O'Rourke |
| Linesman: | Greg Devorski |
| Linesman: | Thor Nelson |
| © Copyright 2007, National Hockey League | 2007-04-15-15.57.22 |