![]() CALGARY FLAMES Game 1 Away Game 1 |
1 |
![]() |
Western Conference Quarterfinal Thursday, April 12, 2007 Attendance 19,204 at Joe Louis Arena Start 7:11 PM ET; End 9:38 PM ET Game 0151 - Final |
![]() |
4 |
![]() DETROIT RED WINGS Game 1 Home Game 1 |
| CALGARY FLAMES | DETROIT RED WINGS | ||||||
|---|---|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name | ||
| 29 | G | JAMIE MCLENNAN | 30 | G | CHRIS OSGOOD | ||
| 34 | G | MIIKKA KIPRUSOFF | 39 | G | DOMINIK HASEK | ||
| 3 | D | DION PHANEUF | 3 | D | ANDREAS LILJA | ||
| 4 | D | ROMAN HAMRLIK | 5 | D | NICKLAS LIDSTROM | C | |
| 6 | D | BRAD STUART | 11 | R | DANIEL CLEARY | ||
| 7 | D | ANDREI ZYUZIN | 13 | C | PAVEL DATSYUK | ||
| 10 | R | TONY AMONTE | 17 | L | KYLE CALDER | ||
| 11 | C | STEPHANE YELLE | A | 18 | L | KIRK MALTBY | |
| 12 | R | JAROME IGINLA | C | 20 | C | ROBERT LANG | |
| 15 | C | BYRON RITCHIE | 22 | D | BRETT LEBDA | ||
| 18 | C | MATTHEW LOMBARDI | 23 | D | MATHIEU SCHNEIDER | ||
| 19 | C | WAYNE PRIMEAU | 24 | D | CHRIS CHELIOS | ||
| 20 | L | KRISTIAN HUSELIUS | 26 | C | JIRI HUDLER | ||
| 21 | D | DAVID HALE | 33 | C | KRIS DRAPER | A | |
| 22 | C | DAYMOND LANGKOW | 37 | R | MIKAEL SAMUELSSON | ||
| 24 | C | CRAIG CONROY | 40 | L | HENRIK ZETTERBERG | A | |
| 26 | L | MARCUS NILSON | 51 | C | VALTTERI FILPPULA | ||
| 40 | L | ALEX TANGUAY | 93 | C | JOHAN FRANZEN | ||
| 44 | D | RHETT WARRENER | A | 95 | D | DANNY MARKOV | |
| 58 | L | DAVID MOSS | 96 | L | TOMAS HOLMSTROM | ||
| Scratches | |||||
|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name |
| 5 | D | MARK GIORDANO | 15 | R | JOSH LANGFELD |
| 16 | L | JEFF FRIESEN | 44 | R | TODD BERTUZZI |
| 17 | R | ERIC GODARD | 55 | D | NIKLAS KRONVALL |
| 25 | R | DARREN MCCARTY | |||
| 28 | D | ROBYN REGEHR | |||
| Head Coaches | |
|---|---|
| Jim Playfair | Mike Babcock |
| Referee: | Dave Jackson |
| Referee: | Michael McGeough |
| Linesman: | Greg Devorski |
| Linesman: | Thor Nelson |
| © Copyright 2007, National Hockey League | 2007-04-12-21.51.38 |