![]() TAMPA BAY LIGHTNING Game 5 Away Game 3 |
0 |
![]() |
Eastern Conference Quarterfinal Friday, April 20, 2007 Attendance 18,096 at Continental Airlines Arena Start 7:10 PM ET; End 9:30 PM ET Game 0125 - Final |
![]() |
3 |
![]() NEW JERSEY DEVILS Game 5 Home Game 3 |
TAMPA BAY LIGHTNING | NEW JERSEY DEVILS | ||||||
---|---|---|---|---|---|---|---|
# | Pos | Name | # | Pos | Name | ||
31 | G | KARRI RAMO | 30 | G | MARTIN BRODEUR | ||
40 | G | JOHAN HOLMQVIST | 40 | G | SCOTT CLEMMENSEN | ||
4 | C | VINCENT LECAVALIER | A | 6 | D | ANDY GREENE | |
9 | C | ERIC PERRIN | 7 | D | PAUL MARTIN | ||
16 | R | JASON WARD | 9 | C | ZACH PARISE | ||
17 | L | RUSLAN FEDOTENKO | 10 | C | ERIK RASMUSSEN | ||
19 | C | BRAD RICHARDS | A | 11 | C | JOHN MADDEN | A |
20 | C | VACLAV PROSPAL | 12 | C | JIM DOWD | ||
21 | D | CORY SARICH | 14 | R | BRIAN GIONTA | ||
22 | D | DAN BOYLE | 15 | R | JAMIE LANGENBRUNNER | A | |
24 | C | ANDREAS KARLSSON | 17 | R | MICHAEL RUPP | ||
26 | R | MARTIN ST. LOUIS | 18 | C | SERGEI BRYLIN | ||
27 | C | TIM TAYLOR | C | 19 | C | TRAVIS ZAJAC | |
34 | C | RYAN CRAIG | 20 | L | JAY PANDOLFO | ||
36 | R | ANDRE ROY | 21 | D | BRAD LUKOWICH | ||
44 | D | NOLAN PRATT | 23 | C | SCOTT GOMEZ | ||
54 | D | PAUL RANGER | 24 | D | RICHARD MATVICHUK | ||
55 | D | SHANE O'BRIEN | 26 | C | PATRIK ELIAS | C | |
71 | D | FILIP KUBA | 28 | D | BRIAN RAFALSKI | ||
74 | C | NICK TARNASKY | 29 | D | JOHN ODUYA |
Scratches | |||||
---|---|---|---|---|---|
# | Pos | Name | # | Pos | Name |
3 | D | DOUG JANIK | 5 | D | COLIN WHITE |
7 | D | LUKE RICHARDSON | 25 | R | CAM JANSSEN |
30 | G | MARC DENIS | 27 | R | DAVID CLARKSON |
37 | D | MATT SMABY | |||
49 | C | BLAIR JONES | |||
61 | L | KARL STEWART |
Head Coaches | |
---|---|
John Tortorella | Lou Lamoriello |
Referee: | Tim Peel |
Referee: | Don VanMassenhoven |
Linesman: | Derek Amell |
Linesman: | Tim Nowak |
© Copyright 2007, National Hockey League | 2007-04-20-21.45.24 |