![]() NEW YORK ISLANDERS Game 5 Away Game 3 |
3 |
![]() |
Eastern Conference Quarterfinal Friday, April 20, 2007 Attendance 18,690 at HSBC Arena Start 7:11 PM ET; End 9:30 PM ET Game 0115 - Final |
![]() |
4 |
![]() BUFFALO SABRES Game 5 Home Game 3 |
NEW YORK ISLANDERS | BUFFALO SABRES | ||||||
---|---|---|---|---|---|---|---|
# | Pos | Name | # | Pos | Name | ||
34 | G | WADE DUBIELEWICZ | 30 | G | RYAN MILLER | ||
39 | G | RICK DIPIETRO | 35 | G | TY CONKLIN | ||
3 | D | TOM POTI | 5 | D | TONI LYDMAN | ||
7 | R | TRENT HUNTER | 6 | D | JAROSLAV SPACEK | ||
8 | D | BRUNO GERVAIS | 9 | C | DEREK ROY | ||
10 | R | RICHARD PARK | 10 | D | HENRIK TALLINDER | ||
11 | C | ANDY HILBERT | 12 | R | ALES KOTALIK | ||
14 | D | CHRIS CAMPOLI | 15 | R | DAINIUS ZUBRUS | ||
18 | C | MIKE SILLINGER | A | 19 | C | TIM CONNOLLY | |
20 | L | RICHARD ZEDNIK | 21 | R | DREW STAFFORD | ||
25 | C | VIKTOR KOZLOV | 22 | C | ADAM MAIR | ||
27 | C | RANDY ROBITAILLE | 23 | C | CHRIS DRURY | C | |
32 | D | BRENDAN WITT | A | 26 | L | THOMAS VANEK | |
45 | R | ARRON ASHAM | 27 | D | TEPPO NUMMINEN | A | |
47 | D | MARC-ANDRE BERGERON | 29 | R | JASON POMINVILLE | ||
49 | D | DREW FATA | 45 | D | DMITRI KALININ | ||
55 | L | JASON BLAKE | 48 | C | DANIEL BRIERE | A | |
79 | C | ALEXEI YASHIN | C | 51 | D | BRIAN CAMPBELL | |
81 | R | MIROSLAV SATAN | 55 | C | JOCHEN HECHT | ||
94 | L | RYAN SMYTH | 61 | R | MAXIM AFINOGENOV |
Scratches | |||||
---|---|---|---|---|---|
# | Pos | Name | # | Pos | Name |
0 | D | JAMIE FRASER | 20 | L | DANIEL PAILLE |
1 | G | MIKE DUNHAM | 38 | D | NATHAN PAETSCH |
6 | D | SEAN HILL | 76 | L | ANDREW PETERS |
12 | L | CHRIS SIMON | |||
15 | L | JEFF TAMBELLINI | |||
17 | C | SHAWN BATES | |||
33 | C | ERIC BOGUNIECKI | |||
44 | D | FREDERICK MEYER IV | |||
48 | L | STEVE REGIER | |||
51 | C | FRANS NIELSEN | |||
57 | R | BLAKE COMEAU |
Head Coaches | |
---|---|
Ted Nolan | Lindy Ruff |
Referee: | Mike Hasenfratz |
Referee: | Dan O'Halloran |
Linesman: | Mike Cvik |
Linesman: | Brian Murphy |
© Copyright 2007, National Hockey League | 2007-04-20-21.38.38 |