![]() NEW YORK ISLANDERS Game 82 Away Game 41 |
3 |
![]() |
Game 1227 Sunday, April 8, 2007 Attendance 18,111 at Continental Airlines Arena Start 3:38 PM ET; End 6:14 PM ET Final |
![]() |
2 |
![]() NEW JERSEY DEVILS Game 82 Home Game 41 |
| NEW YORK ISLANDERS | NEW JERSEY DEVILS | ||||||
|---|---|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name | ||
| 1 | G | MIKE DUNHAM | 30 | G | MARTIN BRODEUR | ||
| 34 | G | WADE DUBIELEWICZ | 40 | G | SCOTT CLEMMENSEN | ||
| 3 | D | TOM POTI | 5 | D | COLIN WHITE | ||
| 6 | D | SEAN HILL | 7 | D | PAUL MARTIN | ||
| 7 | R | TRENT HUNTER | 9 | C | ZACH PARISE | ||
| 10 | R | RICHARD PARK | 10 | C | ERIK RASMUSSEN | ||
| 11 | C | ANDY HILBERT | 11 | C | JOHN MADDEN | A | |
| 14 | D | CHRIS CAMPOLI | 12 | C | JIM DOWD | ||
| 15 | L | JEFF TAMBELLINI | 14 | R | BRIAN GIONTA | ||
| 18 | C | MIKE SILLINGER | A | 15 | R | JAMIE LANGENBRUNNER | A |
| 21 | D | DERON QUINT | 17 | R | MICHAEL RUPP | ||
| 25 | C | VIKTOR KOZLOV | 18 | C | SERGEI BRYLIN | ||
| 27 | C | RANDY ROBITAILLE | 19 | C | TRAVIS ZAJAC | ||
| 32 | D | BRENDAN WITT | A | 20 | L | JAY PANDOLFO | |
| 45 | R | ARRON ASHAM | 21 | D | BRAD LUKOWICH | ||
| 47 | D | MARC-ANDRE BERGERON | 23 | C | SCOTT GOMEZ | ||
| 55 | L | JASON BLAKE | 24 | D | RICHARD MATVICHUK | ||
| 79 | C | ALEXEI YASHIN | C | 26 | C | PATRIK ELIAS | C |
| 81 | R | MIROSLAV SATAN | 28 | D | BRIAN RAFALSKI | ||
| 94 | L | RYAN SMYTH | 29 | D | JOHN ODUYA | ||
| Scratches | |||||
|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name |
| 12 | L | CHRIS SIMON | |||
| 17 | C | SHAWN BATES | |||
| 20 | L | RICHARD ZEDNIK | |||
| 24 | D | TODD SIMPSON | |||
| 39 | G | RICK DIPIETRO | |||
| 44 | D | FREDERICK MEYER IV | |||
| Head Coaches | |
|---|---|
| Ted Nolan | Lou Lamoriello |
| Referee: | Paul Devorski |
| Referee: | Dan O'Rourke |
| Linesman: | Michel Cormier |
| Linesman: | Jean Morin |
| © Copyright 2007, National Hockey League | 2007-04-08-18.28.35 |