![]() NASHVILLE PREDATORS Game 82 Away Game 41 |
4 |
![]() |
Game 1225 Saturday, April 7, 2007 Attendance 17,462 at Pepsi Center Start 7:08 PM MT; End 9:26 PM MT Final |
![]() |
2 |
![]() COLORADO AVALANCHE Game 81 Home Game 40 |
| NASHVILLE PREDATORS | COLORADO AVALANCHE | ||||||
|---|---|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name | ||
| 29 | G | TOMAS VOKOUN | 31 | G | PETER BUDAJ | ||
| 30 | G | CHRIS MASON | 60 | G | JOSE THEODORE | ||
| 2 | D | DAN HAMHUIS | 2 | D | KEN KLEE | ||
| 3 | D | MAREK ZIDLICKY | 3 | D | KARLIS SKRASTINS | ||
| 5 | D | GREG ZANON | 4 | D | JOHN-MICHAEL LILES | ||
| 6 | D | SHEA WEBER | 5 | D | BRETT CLARK | ||
| 9 | L | PAUL KARIYA | A | 6 | D | JEFF FINGER | |
| 11 | C | DAVID LEGWAND | 8 | L | WOJTEK WOLSKI | ||
| 12 | C | SCOTT NICHOL | 12 | R | BRAD RICHARDSON | ||
| 16 | L | DARCY HORDICHUK | 14 | R | IAN LAPERRIERE | A | |
| 17 | R | SCOTT HARTNELL | 15 | L | ANDREW BRUNETTE | A | |
| 19 | C | JASON ARNOTT | A | 19 | C | JOE SAKIC | C |
| 20 | D | RYAN SUTER | 20 | R | MARK RYCROFT | ||
| 21 | C | PETER FORSBERG | 23 | R | MILAN HEJDUK | ||
| 22 | R | JORDIN TOOTOO | 26 | C | PAUL STASTNY | ||
| 25 | C | JERRED SMITHSON | 28 | R | BEN GUITE | ||
| 38 | C | VERNON FIDDLER | 29 | R | SCOTT PARKER | ||
| 44 | D | KIMMO TIMONEN | C | 34 | D | KURT SAUER | |
| 47 | R | ALEXANDER RADULOV | 39 | C | TYLER ARNASON | ||
| 71 | R | JEAN-PIERRE DUMONT | 53 | C | BRETT MCLEAN | ||
| Scratches | |||||
|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name |
| 4 | D | VITALY VISHNEVSKI | 27 | D | OSSI VAANANEN |
| 10 | L | MARTIN ERAT | 40 | R | MAREK SVATOS |
| 26 | R | STEVE SULLIVAN | |||
| Head Coaches | |
|---|---|
| Barry Trotz | Joel Quenneville |
| Referee: | Greg Kimmerly |
| Referee: | Michael McGeough |
| Linesman: | Brian Mach |
| Linesman: | Tony Sericolo |
| © Copyright 2007, National Hockey League | 2007-04-07-21.34.42 |