![]() OTTAWA SENATORS Game 82 Away Game 41 |
6 |
![]() |
Game 1218 Saturday, April 7, 2007 Attendance 17,565 at TD Banknorth Garden Start 7:10 PM ET; End 9:32 PM ET Final |
![]() |
3 |
![]() BOSTON BRUINS Game 82 Home Game 41 |
| OTTAWA SENATORS | BOSTON BRUINS | ||||||
|---|---|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name | ||
| 1 | G | RAY EMERY | 30 | G | TIM THOMAS | ||
| 29 | G | MARTIN GERBER | 31 | G | JOEY MACDONALD | ||
| 4 | D | CHRIS PHILLIPS | A | 6 | D | DENNIS WIDEMAN | |
| 5 | D | CHRISTOPH SCHUBERT | 10 | R | BRANDON BOCHENSKI | ||
| 6 | D | WADE REDDEN | A | 13 | R | STANISLAV CHISTOV | |
| 7 | D | JOSEPH CORVO | 16 | L | MARCO STURM | ||
| 11 | R | DANIEL ALFREDSSON | C | 17 | R | PETR TENKRAT | |
| 12 | C | MIKE FISHER | 22 | R | SHEAN DONOVAN | ||
| 14 | D | ANDREJ MESZAROS | 25 | D | JASON YORK | ||
| 15 | R | DANY HEATLEY | 32 | R | JEFF HOGGAN | ||
| 19 | C | JASON SPEZZA | 33 | D | ZDENO CHARA | C | |
| 20 | C | ANTOINE VERMETTE | 37 | C | PATRICE BERGERON | A | |
| 22 | C | CHRIS KELLY | 38 | D | BOBBY ALLEN | ||
| 24 | D | ANTON VOLCHENKOV | 41 | D | ANDREW ALBERTS | ||
| 25 | R | CHRIS NEIL | 44 | D | AARON WARD | ||
| 27 | L | PETER SCHAEFER | 47 | R | PETR KALUS | ||
| 37 | L | DEAN MCAMMOND | 52 | C | NATE THOMPSON | ||
| 44 | R | PATRICK EAVES | 53 | C | JEREMY REICH | ||
| 61 | L | OLEG SAPRYKIN | 81 | C | PHIL KESSEL | ||
| 89 | C | MIKE COMRIE | 91 | C | MARC SAVARD | A | |
| Scratches | |||||
|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name |
| 2 | D | LAWRENCE NYCHOLAT | 12 | R | CHUCK KOBASEW |
| 16 | R | BRIAN MCGRATTAN | 18 | R | MARK MOWERS |
| 42 | D | TOM PREISSING | 21 | D | ANDREW FERENCE |
| Head Coaches | |
|---|---|
| Bryan Murray | Dave Lewis |
| Referee: | Dennis LaRue |
| Referee: | Rob Martell |
| Linesman: | Steve Barton |
| Linesman: | Mark Pare |
| © Copyright 2007, National Hockey League | 2007-04-07-21.40.23 |