![]() NEW YORK ISLANDERS Game 81 Away Game 40 |
4 |
![]() |
Game 1213 Saturday, April 7, 2007 Attendance 19,412 at Wachovia Center Start 1:12 PM ET; End 3:31 PM ET Final |
![]() |
2 |
![]() PHILADELPHIA FLYERS Game 81 Home Game 40 |
| NEW YORK ISLANDERS | PHILADELPHIA FLYERS | ||||||
|---|---|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name | ||
| 1 | G | MIKE DUNHAM | 30 | G | ANTERO NIITTYMAKI | ||
| 34 | G | WADE DUBIELEWICZ | 43 | G | MARTIN BIRON | ||
| 3 | D | TOM POTI | 2 | D | DERIAN HATCHER | A | |
| 6 | D | SEAN HILL | 5 | D | BRAYDON COBURN | ||
| 7 | R | TRENT HUNTER | 6 | D | RANDY JONES | ||
| 10 | R | RICHARD PARK | 9 | R | SCOTTIE UPSHALL | ||
| 11 | C | ANDY HILBERT | 11 | C | RYAN POTULNY | ||
| 14 | D | CHRIS CAMPOLI | 12 | L | SIMON GAGNE | A | |
| 15 | L | JEFF TAMBELLINI | 15 | R | STEFAN RUZICKA | ||
| 18 | C | MIKE SILLINGER | A | 17 | C | JEFF CARTER | |
| 21 | D | DERON QUINT | 18 | C | MIKE RICHARDS | ||
| 25 | C | VIKTOR KOZLOV | 20 | C | R.J. UMBERGER | ||
| 27 | C | RANDY ROBITAILLE | 22 | R | MIKE KNUBLE | ||
| 32 | D | BRENDAN WITT | A | 24 | R | SAMI KAPANEN | A |
| 45 | R | ARRON ASHAM | 27 | L | DIMITRY AFANASENKOV | ||
| 47 | D | MARC-ANDRE BERGERON | 28 | D | LASSE KUKKONEN | ||
| 55 | L | JASON BLAKE | 33 | L | RILEY COTE | ||
| 79 | C | ALEXEI YASHIN | C | 44 | D | JONI PITKANEN | |
| 81 | R | MIROSLAV SATAN | 45 | D | ALEXANDRE PICARD | ||
| 94 | L | RYAN SMYTH | 55 | L | BEN EAGER | ||
| Scratches | |||||
|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name |
| 12 | L | CHRIS SIMON | 8 | L | GEOFF SANDERSON |
| 17 | C | SHAWN BATES | 14 | L | DENIS HAMEL |
| 20 | L | RICHARD ZEDNIK | 23 | D | DENIS GAUTHIER |
| 24 | D | TODD SIMPSON | 29 | L | TODD FEDORUK |
| 39 | G | RICK DIPIETRO | 42 | G | ROBERT ESCHE |
| 44 | D | FREDERICK MEYER IV | 61 | L | MIKE YORK |
| Head Coaches | |
|---|---|
| Ted Nolan | John Stevens |
| Referee: | Paul Devorski |
| Referee: | Dan O'Halloran |
| Linesman: | Andy McElman |
| Linesman: | Tim Nowak |
| © Copyright 2007, National Hockey League | 2007-04-07-15.51.01 |