![]() FLORIDA PANTHERS Game 81 Away Game 40 |
7 |
![]() |
Game 1211 Friday, April 6, 2007 Attendance 21,002 at St. Pete Times Forum Start 8:08 PM ET; End 10:19 PM ET Final |
![]() |
2 |
![]() TAMPA BAY LIGHTNING Game 81 Home Game 41 |
| FLORIDA PANTHERS | TAMPA BAY LIGHTNING | ||||||
|---|---|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name | ||
| 20 | G | ED BELFOUR | 30 | G | MARC DENIS | ||
| 31 | G | CRAIG ANDERSON | 40 | G | JOHAN HOLMQVIST | ||
| 4 | D | JAY BOUWMEESTER | 4 | C | VINCENT LECAVALIER | A | |
| 5 | D | BRYAN ALLEN | 9 | C | ERIC PERRIN | ||
| 6 | D | NOAH WELCH | 16 | R | JASON WARD | ||
| 7 | D | STEVE MONTADOR | 17 | L | RUSLAN FEDOTENKO | ||
| 9 | C | STEPHEN WEISS | A | 19 | C | BRAD RICHARDS | A |
| 11 | C | GREGORY CAMPBELL | 20 | C | VACLAV PROSPAL | ||
| 12 | C | OLLI JOKINEN | C | 21 | D | CORY SARICH | |
| 13 | R | JURAJ KOLNIK | 22 | D | DAN BOYLE | ||
| 16 | C | NATHAN HORTON | 24 | C | ANDREAS KARLSSON | ||
| 18 | L | VILLE PELTONEN | 26 | R | MARTIN ST. LOUIS | ||
| 23 | L | MARTIN GELINAS | 27 | C | TIM TAYLOR | C | |
| 24 | D | RUSLAN SALEI | 36 | R | ANDRE ROY | ||
| 26 | D | MIKE VAN RYN | 44 | D | NOLAN PRATT | ||
| 38 | C | JANIS SPRUKTS | 54 | D | PAUL RANGER | ||
| 46 | L | DAVID BOOTH | 55 | D | SHANE O'BRIEN | ||
| 54 | C | KAMIL KREPS | 61 | L | KARL STEWART | ||
| 77 | C | CHRIS GRATTON | A | 71 | D | FILIP KUBA | |
| 85 | C | ROSTISLAV OLESZ | 74 | C | NICK TARNASKY | ||
| Scratches | |||||
|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name |
| 15 | C | JOZEF STUMPEL | 3 | D | DOUG JANIK |
| 21 | D | ALEXEI SEMENOV | 7 | D | LUKE RICHARDSON |
| 31 | G | KARRI RAMO | |||
| 34 | C | RYAN CRAIG | |||
| 37 | D | MATT SMABY | |||
| 49 | C | BLAIR JONES | |||
| Head Coaches | |
|---|---|
| Jacques Martin | John Tortorella |
| Referee: | Gord Dwyer |
| Referee: | Tim Peel |
| Linesman: | Brian Murphy |
| Linesman: | Jonny Murray |
| © Copyright 2007, National Hockey League | 2007-04-06-22.47.17 |