![]() COLORADO AVALANCHE Game 80 Away Game 41 |
3 |
![]() |
Game 1207 Thursday, April 5, 2007 Attendance 18,630 at General Motors Place Start 7:08 PM PT; End 9:26 PM PT Final |
![]() |
1 |
![]() VANCOUVER CANUCKS Game 80 Home Game 41 |
| COLORADO AVALANCHE | VANCOUVER CANUCKS | ||||||
|---|---|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name | ||
| 31 | G | PETER BUDAJ | 1 | G | ROBERTO LUONGO | ||
| 60 | G | JOSE THEODORE | 35 | G | DANY SABOURIN | ||
| 2 | D | KEN KLEE | 2 | D | MATTIAS OHLUND | ||
| 3 | D | KARLIS SKRASTINS | 3 | D | KEVIN BIEKSA | ||
| 4 | D | JOHN-MICHAEL LILES | 4 | D | BRENT SOPEL | ||
| 5 | D | BRETT CLARK | 5 | D | LUKAS KRAJICEK | ||
| 6 | D | JEFF FINGER | 6 | D | SAMI SALO | ||
| 8 | L | WOJTEK WOLSKI | 7 | C | BRENDAN MORRISON | A | |
| 12 | R | BRAD RICHARDSON | 8 | D | WILLIE MITCHELL | ||
| 14 | R | IAN LAPERRIERE | A | 9 | L | TAYLOR PYATT | |
| 15 | L | ANDREW BRUNETTE | A | 14 | L | ALEXANDRE BURROWS | |
| 19 | C | JOE SAKIC | C | 16 | C | TREVOR LINDEN | A |
| 20 | R | MARK RYCROFT | 19 | L | MARKUS NASLUND | C | |
| 23 | R | MILAN HEJDUK | 20 | L | JEFF COWAN | ||
| 26 | C | PAUL STASTNY | 21 | C | BRYAN SMOLINSKI | ||
| 28 | R | BEN GUITE | 22 | L | DANIEL SEDIN | ||
| 34 | D | KURT SAUER | 24 | L | MATT COOKE | ||
| 39 | C | TYLER ARNASON | 26 | C | TOMMI SANTALA | ||
| 40 | R | MAREK SVATOS | 33 | C | HENRIK SEDIN | ||
| 53 | C | BRETT MCLEAN | 38 | C | JAN BULIS | ||
| Scratches | |||||
|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name |
| 27 | D | OSSI VAANANEN | 18 | D | RORY FITZPATRICK |
| 29 | R | SCOTT PARKER | |||
| Head Coaches | |
|---|---|
| Joel Quenneville | Alain Vigneault |
| Referee: | Tom Kowal |
| Referee: | Kevin Pollock |
| Linesman: | Ryan Galloway |
| Linesman: | Lyle Seitz |
| © Copyright 2007, National Hockey League | 2007-04-05-21.29.20 |