![]() TORONTO MAPLE LEAFS Game 81 Away Game 41 |
2 |
![]() |
Game 1203 Thursday, April 5, 2007 Attendance 14,352 at Nassau Coliseum Start 7:38 PM ET; End 9:57 PM ET Final |
![]() |
5 |
![]() NEW YORK ISLANDERS Game 80 Home Game 41 |
| TORONTO MAPLE LEAFS | NEW YORK ISLANDERS | ||||||
|---|---|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name | ||
| 1 | G | ANDREW RAYCROFT | 1 | G | MIKE DUNHAM | ||
| 30 | G | J-SEBASTIEN AUBIN | 34 | G | WADE DUBIELEWICZ | ||
| 7 | D | IAN WHITE | 3 | D | TOM POTI | ||
| 8 | D | CARLO COLAIACOVO | 6 | D | SEAN HILL | ||
| 10 | C | ALEX STEEN | 7 | R | TRENT HUNTER | ||
| 13 | C | MATS SUNDIN | 10 | R | RICHARD PARK | ||
| 14 | C | MATT STAJAN | C | 11 | C | ANDY HILBERT | |
| 15 | D | TOMAS KABERLE | A | 14 | D | CHRIS CAMPOLI | |
| 16 | R | DARCY TUCKER | 15 | L | JEFF TAMBELLINI | ||
| 18 | L | CHAD KILGER | 18 | C | MIKE SILLINGER | A | |
| 21 | C | JOHN POHL | 21 | D | DERON QUINT | ||
| 22 | C | BOYD DEVEREAUX | 25 | C | VIKTOR KOZLOV | ||
| 23 | L | ALEXEI PONIKAROVSKY | 27 | C | RANDY ROBITAILLE | ||
| 24 | D | BRYAN MCCABE | A | 32 | D | BRENDAN WITT | A |
| 25 | D | HAL GILL | 45 | R | ARRON ASHAM | ||
| 31 | D | PAVEL KUBINA | 47 | D | MARC-ANDRE BERGERON | ||
| 33 | L | BATES BATTAGLIA | 55 | L | JASON BLAKE | ||
| 42 | C | KYLE WELLWOOD | 79 | C | ALEXEI YASHIN | C | |
| 80 | C | NIK ANTROPOV | 81 | R | MIROSLAV SATAN | ||
| 94 | C | YANIC PERREAULT | 94 | L | RYAN SMYTH | ||
| Scratches | |||||
|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name |
| 3 | D | WADE BELAK | 12 | L | CHRIS SIMON |
| 39 | C | TRAVIS GREEN | 17 | C | SHAWN BATES |
| 56 | D | ANDREW WOZNIEWSKI | 20 | L | RICHARD ZEDNIK |
| 92 | C | JEFF O'NEILL | 24 | D | TODD SIMPSON |
| 39 | G | RICK DIPIETRO | |||
| 44 | D | FREDERICK MEYER IV | |||
| Head Coaches | |
|---|---|
| Paul Maurice | Ted Nolan |
| Referee: | Dennis LaRue |
| Referee: | Dan O'Halloran |
| Linesman: | Steve Barton |
| Linesman: | Scott Driscoll |
| © Copyright 2007, National Hockey League | 2007-04-05-22.06.42 |