![]() LOS ANGELES KINGS Game 80 Away Game 40 |
2 |
![]() |
Game 1194 Tuesday, April 3, 2007 Attendance 18,630 at General Motors Place Start 7:08 PM PT; End 9:31 PM PT Final |
![]() |
4 |
![]() VANCOUVER CANUCKS Game 79 Home Game 40 |
| LOS ANGELES KINGS | VANCOUVER CANUCKS | ||||||
|---|---|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name | ||
| 1 | G | SEAN BURKE | 1 | G | ROBERTO LUONGO | ||
| 31 | G | MATHIEU GARON | 35 | G | DANY SABOURIN | ||
| 3 | D | AARON MILLER | A | 3 | D | KEVIN BIEKSA | |
| 6 | D | JAMIE HEWARD | 4 | D | BRENT SOPEL | ||
| 7 | C | DEREK ARMSTRONG | A | 5 | D | LUKAS KRAJICEK | |
| 8 | D | MIKE WEAVER | 6 | D | SAMI SALO | ||
| 11 | C | ANZE KOPITAR | 7 | C | BRENDAN MORRISON | A | |
| 12 | C | PATRICK O'SULLIVAN | 8 | D | WILLIE MITCHELL | ||
| 13 | C | MICHAEL CAMMALLERI | 9 | L | TAYLOR PYATT | ||
| 15 | C | JAMIE LUNDMARK | 14 | L | ALEXANDRE BURROWS | ||
| 22 | D | JOE PISKULA | 16 | C | TREVOR LINDEN | A | |
| 23 | L | DUSTIN BROWN | 18 | D | RORY FITZPATRICK | ||
| 24 | L | ALEXANDER FROLOV | 19 | L | MARKUS NASLUND | C | |
| 27 | L | SCOTT THORNTON | A | 20 | L | JEFF COWAN | |
| 29 | R | TOM KOSTOPOULOS | 21 | C | BRYAN SMOLINSKI | ||
| 33 | D | JACK JOHNSON | 22 | L | DANIEL SEDIN | ||
| 34 | R | LAURI TUKONEN | 24 | L | MATT COOKE | ||
| 41 | L | RAITIS IVANANS | 26 | C | TOMMI SANTALA | ||
| 44 | D | JAROSLAV MODRY | 33 | C | HENRIK SEDIN | ||
| 73 | R | JOHN ZEILER | 38 | C | JAN BULIS | ||
| Scratches | |||||
|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name |
| 4 | D | ROB BLAKE | 2 | D | MATTIAS OHLUND |
| 10 | C | ALYN MCCAULEY | 15 | C | RICK RYPIEN |
| 17 | D | LUBOMIR VISNOVSKY | 25 | C | JOSH GREEN |
| 21 | R | BRIAN WILLSIE | |||
| 38 | D | KEVIN DALLMAN | |||
| Head Coaches | |
|---|---|
| Marc Crawford | Alain Vigneault |
| Referee: | Kevin Pollock |
| Referee: | Craig Spada |
| Linesman: | Mike Cvik |
| Linesman: | Darren Gibbs |
| © Copyright 2007, National Hockey League | 2007-04-03-21.33.55 |