![]() COLORADO AVALANCHE Game 79 Away Game 40 |
4 |
![]() |
Game 1193 Tuesday, April 3, 2007 Attendance 19,289 at Pengrowth Saddledome Start 7:08 PM MT; End 9:27 PM MT Final |
![]() |
3 |
![]() CALGARY FLAMES Game 79 Home Game 40 |
| COLORADO AVALANCHE | CALGARY FLAMES | ||||||
|---|---|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name | ||
| 31 | G | PETER BUDAJ | 29 | G | JAMIE MCLENNAN | ||
| 60 | G | JOSE THEODORE | 34 | G | MIIKKA KIPRUSOFF | ||
| 2 | D | KEN KLEE | 3 | D | DION PHANEUF | ||
| 3 | D | KARLIS SKRASTINS | 4 | D | ROMAN HAMRLIK | ||
| 4 | D | JOHN-MICHAEL LILES | 6 | D | BRAD STUART | ||
| 5 | D | BRETT CLARK | 10 | R | TONY AMONTE | ||
| 6 | D | JEFF FINGER | 11 | C | STEPHANE YELLE | ||
| 8 | L | WOJTEK WOLSKI | 12 | R | JAROME IGINLA | C | |
| 12 | R | BRAD RICHARDSON | 16 | L | JEFF FRIESEN | ||
| 14 | R | IAN LAPERRIERE | A | 18 | C | MATTHEW LOMBARDI | |
| 15 | L | ANDREW BRUNETTE | A | 19 | C | WAYNE PRIMEAU | |
| 19 | C | JOE SAKIC | C | 20 | L | KRISTIAN HUSELIUS | |
| 20 | R | MARK RYCROFT | 21 | D | DAVID HALE | ||
| 23 | R | MILAN HEJDUK | 22 | C | DAYMOND LANGKOW | ||
| 26 | C | PAUL STASTNY | 24 | C | CRAIG CONROY | ||
| 28 | R | BEN GUITE | 26 | L | MARCUS NILSON | ||
| 34 | D | KURT SAUER | 28 | D | ROBYN REGEHR | A | |
| 39 | C | TYLER ARNASON | 40 | L | ALEX TANGUAY | ||
| 40 | R | MAREK SVATOS | 44 | D | RHETT WARRENER | A | |
| 53 | C | BRETT MCLEAN | 58 | L | DAVID MOSS | ||
| Scratches | |||||
|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name |
| 27 | D | OSSI VAANANEN | 5 | D | MARK GIORDANO |
| 29 | R | SCOTT PARKER | 7 | D | ANDREI ZYUZIN |
| 15 | C | BYRON RITCHIE | |||
| 17 | R | ERIC GODARD | |||
| Head Coaches | |
|---|---|
| Joel Quenneville | Jim Playfair |
| Referee: | Tom Kowal |
| Referee: | Michael McGeough |
| Linesman: | Lyle Seitz |
| Linesman: | Mark Wheler |
| © Copyright 2007, National Hockey League | 2007-04-03-21.38.00 |