![]() EDMONTON OILERS Game 80 Away Game 39 |
0 |
![]() |
Game 1192 Tuesday, April 3, 2007 Attendance 18,568 at Xcel Energy Center Start 7:08 PM CT; End 9:30 PM CT Final |
![]() |
3 |
![]() MINNESOTA WILD Game 80 Home Game 39 |
| EDMONTON OILERS | MINNESOTA WILD | ||||||
|---|---|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name | ||
| 30 | G | JUSSI MARKKANEN | 29 | G | JOSH HARDING | ||
| 35 | G | DWAYNE ROLOSON | 32 | G | NIKLAS BACKSTROM | ||
| 2 | D | MATT GREENE | 3 | D | KEITH CARNEY | ||
| 5 | D | LADISLAV SMID | 8 | D | BRENT BURNS | ||
| 10 | C | SHAWN HORCOFF | A | 9 | C | MIKKO KOIVU | |
| 14 | L | RAFFI TORRES | 10 | R | MARIAN GABORIK | ||
| 15 | R | JOFFREY LUPUL | 11 | C | DOMINIC MOORE | ||
| 19 | C | MARTY REASONER | 12 | R | BRIAN ROLSTON | A | |
| 20 | C | TOBY PETERSEN | 19 | L | STEPHANE VEILLEUX | ||
| 21 | D | JASON SMITH | C | 21 | R | MARK PARRISH | C |
| 26 | L | BRAD WINCHESTER | 24 | L | DEREK BOOGAARD | ||
| 28 | L | PATRICK THORESEN | 26 | D | KURTIS FOSTER | ||
| 34 | R | FERNANDO PISANI | A | 28 | C | TODD WHITE | |
| 40 | D | DANNY SYVRET | 33 | D | PETTERI NUMMELIN | ||
| 46 | R | ZACHERY STORTINI | 37 | C | WES WALZ | A | |
| 71 | R | PETR SYKORA | 38 | R | PAVOL DEMITRA | ||
| 76 | D | BRYAN YOUNG | 41 | D | MARTIN SKOULA | ||
| 77 | D | TOM GILBERT | 55 | D | NICK SCHULTZ | ||
| 78 | C | MARC-ANTOINE POULIOT | 92 | R | BRANKO RADIVOJEVIC | ||
| 83 | R | ALES HEMSKY | 96 | C | PIERRE-MARC BOUCHARD | ||
| Scratches | |||||
|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name |
| 24 | D | STEVE STAIOS | 5 | D | KIM JOHNSSON |
| 25 | D | JAN HEJDA | 17 | C | WYATT SMITH |
| 36 | D | MATHIEU ROY | 18 | R | ADAM HALL |
| 35 | G | MANNY FERNANDEZ | |||
| Head Coaches | |
|---|---|
| Craig MacTavish | Jacques Lemaire |
| Referee: | Chris Lee |
| Referee: | Rob Shick |
| Linesman: | Andy McElman |
| Linesman: | Dan Schachte |
| © Copyright 2007, National Hockey League | 2007-04-03-21.37.31 |