![]() NEW YORK RANGERS Game 80 Away Game 40 |
2 |
![]() |
Game 1188 Tuesday, April 3, 2007 Attendance 15,591 at Nassau Coliseum Start 7:38 PM ET; End 10:21 PM ET Final |
![]() |
3 |
![]() NEW YORK ISLANDERS Game 79 Home Game 40 |
| NEW YORK RANGERS | NEW YORK ISLANDERS | ||||||
|---|---|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name | ||
| 30 | G | HENRIK LUNDQVIST | 1 | G | MIKE DUNHAM | ||
| 40 | G | STEPHEN VALIQUETTE | 34 | G | WADE DUBIELEWICZ | ||
| 3 | D | MICHAL ROZSIVAL | 3 | D | TOM POTI | ||
| 5 | C | MATT CULLEN | 6 | D | SEAN HILL | ||
| 8 | D | MAREK MALIK | 7 | R | TRENT HUNTER | ||
| 14 | L | BRENDAN SHANAHAN | A | 10 | R | RICHARD PARK | |
| 15 | L | BRAD ISBISTER | 11 | C | ANDY HILBERT | ||
| 16 | L | SEAN AVERY | 14 | D | CHRIS CAMPOLI | ||
| 19 | C | BLAIR BETTS | 15 | L | JEFF TAMBELLINI | ||
| 22 | D | THOMAS POCK | 18 | C | MIKE SILLINGER | A | |
| 27 | D | PAUL MARA | 21 | D | DERON QUINT | ||
| 28 | R | COLTON ORR | 25 | C | VIKTOR KOZLOV | ||
| 34 | D | JASON STRUDWICK | 27 | C | RANDY ROBITAILLE | ||
| 41 | R | JED ORTMEYER | 32 | D | BRENDAN WITT | A | |
| 43 | R | RYAN CALLAHAN | 45 | R | ARRON ASHAM | ||
| 44 | C | RYAN HOLLWEG | 47 | D | MARC-ANDRE BERGERON | ||
| 46 | D | DANIEL GIRARDI | 55 | L | JASON BLAKE | ||
| 68 | R | JAROMIR JAGR | C | 79 | C | ALEXEI YASHIN | C |
| 82 | C | MARTIN STRAKA | A | 81 | R | MIROSLAV SATAN | |
| 92 | C | MICHAEL NYLANDER | 94 | L | RYAN SMYTH | ||
| Scratches | |||||
|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name |
| 23 | D | KAREL RACHUNEK | 12 | L | CHRIS SIMON |
| 25 | C | PETR PRUCHA | 17 | C | SHAWN BATES |
| 51 | D | FEDOR TYUTIN | 20 | L | RICHARD ZEDNIK |
| 81 | L | MARCEL HOSSA | 24 | D | TODD SIMPSON |
| 39 | G | RICK DIPIETRO | |||
| 44 | D | FREDERICK MEYER IV | |||
| Head Coaches | |
|---|---|
| Tom Renney | Ted Nolan |
| Referee: | Marc Joannette |
| Referee: | Brad Watson |
| Linesman: | Scott Driscoll |
| Linesman: | Jean Morin |
| © Copyright 2007, National Hockey League | 2007-04-03-22.39.00 |