![]() OTTAWA SENATORS Game 80 Away Game 40 |
1 |
![]() |
Game 1187 Tuesday, April 3, 2007 Attendance 11,642 at Continental Airlines Arena Start 7:39 PM ET; End 10:09 PM ET Final |
![]() |
2 |
![]() NEW JERSEY DEVILS Game 80 Home Game 40 |
| OTTAWA SENATORS | NEW JERSEY DEVILS | ||||||
|---|---|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name | ||
| 1 | G | RAY EMERY | 30 | G | MARTIN BRODEUR | ||
| 29 | G | MARTIN GERBER | 40 | G | SCOTT CLEMMENSEN | ||
| 4 | D | CHRIS PHILLIPS | A | 5 | D | COLIN WHITE | |
| 5 | D | CHRISTOPH SCHUBERT | 6 | D | ANDY GREENE | ||
| 6 | D | WADE REDDEN | A | 7 | D | PAUL MARTIN | |
| 7 | D | JOSEPH CORVO | 9 | C | ZACH PARISE | ||
| 11 | R | DANIEL ALFREDSSON | C | 10 | C | ERIK RASMUSSEN | |
| 12 | C | MIKE FISHER | 11 | C | JOHN MADDEN | A | |
| 14 | D | ANDREJ MESZAROS | 12 | C | JIM DOWD | ||
| 15 | R | DANY HEATLEY | 14 | R | BRIAN GIONTA | ||
| 19 | C | JASON SPEZZA | 15 | R | JAMIE LANGENBRUNNER | A | |
| 20 | C | ANTOINE VERMETTE | 17 | R | MICHAEL RUPP | ||
| 22 | C | CHRIS KELLY | 18 | C | SERGEI BRYLIN | ||
| 24 | D | ANTON VOLCHENKOV | 19 | C | TRAVIS ZAJAC | ||
| 25 | R | CHRIS NEIL | 20 | L | JAY PANDOLFO | ||
| 27 | L | PETER SCHAEFER | 21 | D | BRAD LUKOWICH | ||
| 37 | L | DEAN MCAMMOND | 26 | C | PATRIK ELIAS | C | |
| 42 | D | TOM PREISSING | 28 | D | BRIAN RAFALSKI | ||
| 61 | L | OLEG SAPRYKIN | 29 | D | JOHN ODUYA | ||
| 89 | C | MIKE COMRIE | |||||
| Scratches | |||||
|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name |
| 2 | D | LAWRENCE NYCHOLAT | 23 | C | SCOTT GOMEZ |
| 16 | R | BRIAN MCGRATTAN | 25 | R | CAM JANSSEN |
| 44 | R | PATRICK EAVES | |||
| Head Coaches | |
|---|---|
| Bryan Murray | Claude Julien |
| Referee: | Brad Meier |
| Referee: | Justin StPierre |
| Linesman: | Steve Barton |
| Linesman: | Greg Devorski |
| © Copyright 2007, National Hockey League | 2007-04-03-22.13.50 |