![]() FLORIDA PANTHERS Game 80 Away Game 39 |
0 |
![]() |
Game 1184 Tuesday, April 3, 2007 Attendance 16,311 at Verizon Center Start 7:09 PM ET; End 9:23 PM ET Final |
![]() |
1 |
![]() WASHINGTON CAPITALS Game 80 Home Game 40 |
| FLORIDA PANTHERS | WASHINGTON CAPITALS | ||||||
|---|---|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name | ||
| 20 | G | ED BELFOUR | 1 | G | BRENT JOHNSON | ||
| 31 | G | CRAIG ANDERSON | 37 | G | OLAF KOLZIG | ||
| 4 | D | JAY BOUWMEESTER | 2 | D | BRIAN POTHIER | A | |
| 5 | D | BRYAN ALLEN | 8 | L | ALEXANDER OVECHKIN | A | |
| 7 | D | STEVE MONTADOR | 10 | R | MATT BRADLEY | ||
| 9 | C | STEPHEN WEISS | A | 13 | C | JIRI NOVOTNY | |
| 11 | C | GREGORY CAMPBELL | 15 | R | BOYD GORDON | ||
| 12 | C | OLLI JOKINEN | C | 17 | R | CHRIS CLARK | C |
| 13 | R | JURAJ KOLNIK | 18 | L | MATT PETTINGER | ||
| 16 | C | NATHAN HORTON | 21 | C | BROOKS LAICH | ||
| 18 | L | VILLE PELTONEN | 23 | D | MILAN JURCINA | ||
| 21 | D | ALEXEI SEMENOV | 24 | C | KRIS BEECH | ||
| 23 | L | MARTIN GELINAS | 26 | D | SHAONE MORRISONN | ||
| 24 | D | RUSLAN SALEI | 28 | L | ALEXANDER SEMIN | ||
| 26 | D | MIKE VAN RYN | 38 | C | JAKUB KLEPIS | ||
| 38 | C | JANIS SPRUKTS | 43 | C | TOMAS FLEISCHMANN | ||
| 46 | L | DAVID BOOTH | 44 | D | STEVE EMINGER | ||
| 54 | C | KAMIL KREPS | 52 | D | MIKE GREEN | ||
| 77 | C | CHRIS GRATTON | A | 55 | D | JEFF SCHULTZ | |
| 85 | C | ROSTISLAV OLESZ | 87 | L | DONALD BRASHEAR | ||
| Scratches | |||||
|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name |
| 15 | C | JOZEF STUMPEL | 4 | D | JOHN ERSKINE |
| 14 | R | ERIC FEHR | |||
| 16 | C | BRIAN SUTHERBY | |||
| 27 | D | BEN CLYMER | |||
| 47 | D | BRYAN MUIR | |||
| Head Coaches | |
|---|---|
| Jacques Martin | Glen Hanlon |
| Referee: | Gord Dwyer |
| Referee: | Mike Leggo |
| Linesman: | David Brisebois |
| Linesman: | Tim Nowak |
| © Copyright 2007, National Hockey League | 2007-04-03-21.36.39 |