![]() CAROLINA HURRICANES Game 79 Away Game 40 |
4 |
![]() |
Game 1179 Sunday, April 1, 2007 Attendance 17,878 at BankAtlantic Center Start 5:09 PM ET; End 7:35 PM ET Final |
![]() |
3 |
![]() FLORIDA PANTHERS Game 79 Home Game 41 |
| CAROLINA HURRICANES | FLORIDA PANTHERS | ||||||
|---|---|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name | ||
| 30 | G | CAM WARD | 20 | G | ED BELFOUR | ||
| 47 | G | JOHN GRAHAME | 31 | G | CRAIG ANDERSON | ||
| 4 | D | DENNIS SEIDENBERG | 4 | D | JAY BOUWMEESTER | ||
| 5 | D | FRANTISEK KABERLE | 5 | D | BRYAN ALLEN | ||
| 7 | D | NICLAS WALLIN | 7 | D | STEVE MONTADOR | ||
| 8 | D | TIM GLEASON | 9 | C | STEPHEN WEISS | ||
| 11 | R | JUSTIN WILLIAMS | 11 | C | GREGORY CAMPBELL | ||
| 12 | C | ERIC STAAL | 12 | C | OLLI JOKINEN | C | |
| 13 | L | RAY WHITNEY | A | 13 | R | JURAJ KOLNIK | |
| 16 | L | ANDREW LADD | 15 | C | JOZEF STUMPEL | ||
| 17 | C | ROD BRIND'AMOUR | C | 16 | C | NATHAN HORTON | |
| 19 | R | TREVOR LETOWSKI | 18 | L | VILLE PELTONEN | ||
| 22 | D | MIKE COMMODORE | 21 | D | ALEXEI SEMENOV | ||
| 26 | L | ERIK COLE | 23 | L | MARTIN GELINAS | A | |
| 27 | R | CRAIG ADAMS | 24 | D | RUSLAN SALEI | A | |
| 45 | D | DAVID TANABE | 26 | D | MIKE VAN RYN | ||
| 59 | C | CHAD LAROSE | 38 | C | JANIS SPRUKTS | ||
| 61 | L | CORY STILLMAN | A | 46 | L | DAVID BOOTH | |
| 63 | C | JOSEF VASICEK | 77 | C | CHRIS GRATTON | ||
| 77 | R | ANSON CARTER | 85 | C | ROSTISLAV OLESZ | ||
| Scratches | |||||
|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name |
| 2 | D | GLEN WESLEY | 6 | D | NOAH WELCH |
| 6 | D | BRET HEDICAN | 54 | C | KAMIL KREPS |
| 24 | R | SCOTT WALKER | |||
| 28 | D | ANDREW HUTCHINSON | |||
| 48 | D | ANTON BABCHUK | |||
| Head Coaches | |
|---|---|
| Peter Laviolette | Jacques Martin |
| Referee: | Paul Devorski |
| Referee: | Rob Martell |
| Linesman: | Derek Amell |
| Linesman: | Pierre Champoux |
| © Copyright 2007, National Hockey League | 2007-04-01-19.58.47 |