![]() DETROIT RED WINGS Game 79 Away Game 40 |
4 |
![]() |
Game 1177 Sunday, April 1, 2007 Attendance 17,350 at Nationwide Arena Start 12:39 PM ET; End 2:56 PM ET Final |
![]() |
1 |
![]() COLUMBUS BLUE JACKETS Game 79 Home Game 39 |
| DETROIT RED WINGS | COLUMBUS BLUE JACKETS | ||||||
|---|---|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name | ||
| 30 | G | CHRIS OSGOOD | 30 | G | FREDRIK NORRENA | ||
| 39 | G | DOMINIK HASEK | 66 | G | DANIEL LACOSTA | ||
| 3 | D | ANDREAS LILJA | 2 | D | ANDERS ERIKSSON | ||
| 11 | R | DANIEL CLEARY | 6 | D | RON HAINSEY | ||
| 13 | C | PAVEL DATSYUK | A | 9 | R | DAVID VYBORNY | A |
| 17 | L | KYLE CALDER | 13 | R | NIKOLAI ZHERDEV | ||
| 18 | L | KIRK MALTBY | 16 | C | ALEXANDER SVITOV | ||
| 20 | C | ROBERT LANG | 17 | C | GILBERT BRULE | ||
| 22 | D | BRETT LEBDA | 19 | L | ALEXANDRE PICARD | ||
| 23 | D | MATHIEU SCHNEIDER | 25 | L | JASON CHIMERA | ||
| 24 | D | CHRIS CHELIOS | A | 27 | C | MANNY MALHOTRA | |
| 26 | C | JIRI HUDLER | 33 | L | FREDRIK MODIN | ||
| 33 | C | KRIS DRAPER | A | 38 | C | JOAKIM LINDSTROM | |
| 37 | R | MIKAEL SAMUELSSON | 44 | D | AARON JOHNSON | ||
| 44 | R | TODD BERTUZZI | 47 | C | GEOFF PLATT | ||
| 45 | D | KYLE QUINCEY | 48 | D | MARC METHOT | ||
| 51 | C | VALTTERI FILPPULA | 55 | D | OLE-KRISTIAN TOLLEFSEN | ||
| 93 | C | JOHAN FRANZEN | 61 | L | RICK NASH | A | |
| 95 | D | DANNY MARKOV | 91 | C | SERGEI FEDOROV | A | |
| 96 | L | TOMAS HOLMSTROM | 97 | D | ROSTISLAV KLESLA | ||
| Scratches | |||||
|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name |
| 5 | D | NICKLAS LIDSTROM | 35 | G | BRIAN BOUCHER |
| 40 | L | HENRIK ZETTERBERG | 45 | L | JODY SHELLEY |
| 55 | D | NIKLAS KRONVALL | 52 | D | ADAM FOOTE |
| Head Coaches | |
|---|---|
| Mike Babcock | Ken Hitchcock |
| Referee: | Kerry Fraser |
| Referee: | Justin StPierre |
| Linesman: | Tim Nowak |
| Linesman: | Jay Sharrers |
| © Copyright 2007, National Hockey League | 2007-04-01-15.07.20 |