![]() ATLANTA THRASHERS Game 79 Away Game 40 |
3 |
![]() |
Game 1166 Saturday, March 31, 2007 Attendance 16,218 at TD Banknorth Garden Start 1:08 PM ET; End 3:26 PM ET Final |
![]() |
2 |
![]() BOSTON BRUINS Game 78 Home Game 40 |
| ATLANTA THRASHERS | BOSTON BRUINS | ||||||
|---|---|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name | ||
| 1 | G | JOHAN HEDBERG | 30 | G | TIM THOMAS | ||
| 32 | G | KARI LEHTONEN | 31 | G | JOEY MACDONALD | ||
| 2 | D | GARNET EXELBY | 6 | D | DENNIS WIDEMAN | ||
| 7 | D | GREG DE VRIES | 10 | R | BRANDON BOCHENSKI | ||
| 8 | L | KEITH TKACHUK | 13 | R | STANISLAV CHISTOV | ||
| 9 | L | PASCAL DUPUIS | 16 | L | MARCO STURM | ||
| 11 | R | JEAN-PIERRE VIGIER | 17 | R | PETR TENKRAT | ||
| 13 | L | VYACHESLAV KOZLOV | A | 18 | R | MARK MOWERS | |
| 16 | C | BOBBY HOLIK | 21 | D | ANDREW FERENCE | ||
| 17 | L | ILYA KOVALCHUK | 22 | R | SHEAN DONOVAN | ||
| 18 | R | MARIAN HOSSA | A | 32 | R | JEFF HOGGAN | |
| 19 | R | SCOTT MELLANBY | C | 33 | D | ZDENO CHARA | C |
| 22 | C | ERIC BELANGER | 37 | C | PATRICE BERGERON | A | |
| 23 | C | JIM SLATER | 38 | D | BOBBY ALLEN | ||
| 25 | D | ANDY SUTTON | 41 | D | ANDREW ALBERTS | ||
| 28 | D | NICLAS HAVELID | 44 | D | AARON WARD | ||
| 29 | L | BRAD LARSEN | 47 | R | PETR KALUS | ||
| 34 | D | SHANE HNIDY | 53 | C | JEREMY REICH | ||
| 36 | L | ERIC BOULTON | 81 | C | PHIL KESSEL | ||
| 77 | D | ALEXEI ZHITNIK | 91 | C | MARC SAVARD | A | |
| Scratches | |||||
|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name |
| 5 | D | STEVE MCCARTHY | 12 | R | CHUCK KOBASEW |
| 14 | L | JONATHAN SIM | 25 | D | JASON YORK |
| 21 | C | DEREK MACKENZIE | |||
| Head Coaches | |
|---|---|
| Bob Hartley | Dave Lewis |
| Referee: | Gord Dwyer |
| Referee: | Dave Jackson |
| Linesman: | Greg Devorski |
| Linesman: | Brian Murphy |
| © Copyright 2007, National Hockey League | 2007-03-31-15.35.20 |