![]() COLUMBUS BLUE JACKETS Game 78 Away Game 40 |
1 |
![]() |
Game 1164 Friday, March 30, 2007 Attendance 14,111 at United Center Start 7:40 PM CT; End 10:01 PM CT Final |
![]() |
3 |
![]() CHICAGO BLACKHAWKS Game 77 Home Game 39 |
| COLUMBUS BLUE JACKETS | CHICAGO BLACKHAWKS | ||||||
|---|---|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name | ||
| 30 | G | FREDRIK NORRENA | 39 | G | NIKOLAI KHABIBULIN | ||
| 35 | G | BRIAN BOUCHER | 40 | G | PATRICK LALIME | ||
| 2 | D | ANDERS ERIKSSON | 2 | D | DUNCAN KEITH | ||
| 6 | D | RON HAINSEY | 5 | D | JASSEN CULLIMORE | ||
| 9 | R | DAVID VYBORNY | A | 7 | D | BRENT SEABROOK | |
| 13 | R | NIKOLAI ZHERDEV | 8 | L | TONY SALMELAINEN | ||
| 16 | C | ALEXANDER SVITOV | 10 | R | PATRICK SHARP | ||
| 17 | C | GILBERT BRULE | 14 | L | RENE BOURQUE | ||
| 19 | L | ALEXANDRE PICARD | 15 | C | TUOMO RUUTU | ||
| 25 | L | JASON CHIMERA | 16 | R | RADIM VRBATA | ||
| 27 | C | MANNY MALHOTRA | 17 | C | MIKAEL HOLMQVIST | ||
| 33 | L | FREDRIK MODIN | 19 | C | DENIS ARKHIPOV | ||
| 37 | D | DARCY CAMPBELL | 22 | R | MARTIN LAPOINTE | A | |
| 38 | C | JOAKIM LINDSTROM | 24 | R | MARTIN HAVLAT | A | |
| 47 | C | GEOFF PLATT | 25 | D | CAM BARKER | ||
| 48 | D | MARC METHOT | 29 | C | JASON WILLIAMS | ||
| 55 | D | OLE-KRISTIAN TOLLEFSEN | 33 | D | ADRIAN AUCOIN | C | |
| 61 | L | RICK NASH | A | 44 | D | DANNY RICHMOND | |
| 91 | C | SERGEI FEDOROV | A | 48 | L | DAVID KOCI | |
| 97 | D | ROSTISLAV KLESLA | 51 | C | JEFFREY HAMILTON | ||
| Scratches | |||||
|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name |
| 4 | D | BRYAN BERARD | 12 | R | PETER BONDRA |
| 44 | D | AARON JOHNSON | 34 | R | NIKITA ALEXEEV |
| 45 | L | JODY SHELLEY | |||
| 52 | D | ADAM FOOTE | |||
| Head Coaches | |
|---|---|
| Ken Hitchcock | Denis Savard |
| Referee: | Brian Pochmara |
| Referee: | Don VanMassenhoven |
| Linesman: | Pat Dapuzzo |
| Linesman: | Lyle Seitz |
| © Copyright 2007, National Hockey League | 2007-03-30-22.06.29 |