![]() COLORADO AVALANCHE Game 77 Away Game 39 |
4 |
![]() |
Game 1156 Thursday, March 29, 2007 Attendance 16,110 at Jobing.com Arena Start 7:09 PM MT; End 9:27 PM MT Final |
![]() |
3 |
![]() PHOENIX COYOTES Game 77 Home Game 38 |
| COLORADO AVALANCHE | PHOENIX COYOTES | ||||||
|---|---|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name | ||
| 31 | G | PETER BUDAJ | 31 | G | CURTIS JOSEPH | ||
| 60 | G | JOSE THEODORE | 32 | G | MIKAEL TELLQVIST | ||
| 2 | D | KEN KLEE | 2 | D | KEITH BALLARD | ||
| 3 | D | KARLIS SKRASTINS | 4 | D | ZBYNEK MICHALEK | ||
| 4 | D | JOHN-MICHAEL LILES | 5 | D | MATT JONES | ||
| 5 | D | BRETT CLARK | 8 | C | NIKO KAPANEN | ||
| 6 | D | JEFF FINGER | 11 | R | OWEN NOLAN | A | |
| 8 | L | WOJTEK WOLSKI | 13 | L | DANIEL CARCILLO | ||
| 12 | R | BRAD RICHARDSON | 14 | C | KEVYN ADAMS | ||
| 15 | L | ANDREW BRUNETTE | A | 15 | C | MICHAEL ZIGOMANIS | |
| 19 | C | JOE SAKIC | C | 19 | R | SHANE DOAN | C |
| 20 | R | MARK RYCROFT | 20 | R | FREDRIK SJOSTROM | ||
| 23 | R | MILAN HEJDUK | A | 21 | R | BILL THOMAS | |
| 26 | C | PAUL STASTNY | 22 | L | MATHIAS TJARNQVIST | ||
| 28 | R | BEN GUITE | 23 | L | JEFF TAFFE | ||
| 29 | R | SCOTT PARKER | 24 | L | JOSH GRATTON | ||
| 34 | D | KURT SAUER | 28 | C | STEVEN REINPRECHT | ||
| 39 | C | TYLER ARNASON | 44 | D | NICK BOYNTON | ||
| 40 | R | MAREK SVATOS | 53 | D | DEREK MORRIS | A | |
| 53 | C | BRETT MCLEAN | 77 | D | TRAVIS ROCHE | ||
| Scratches | |||||
|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name |
| 14 | R | IAN LAPERRIERE | 6 | D | BRENDAN BELL |
| 27 | D | OSSI VAANANEN | 97 | C | JEREMY ROENICK |
| Head Coaches | |
|---|---|
| Joel Quenneville | Wayne Gretzky |
| Referee: | Michael McGeough |
| Referee: | Craig Spada |
| Linesman: | Ryan Galloway |
| Linesman: | Andy McElman |
| © Copyright 2007, National Hockey League | 2007-03-29-22.44.49 |