![]() PITTSBURGH PENGUINS Game 78 Away Game 39 |
4 |
![]() |
Game 1150 Thursday, March 29, 2007 Attendance 17,095 at TD Banknorth Garden Start 7:08 PM ET; End 9:27 PM ET Final |
![]() |
2 |
![]() BOSTON BRUINS Game 77 Home Game 39 |
| PITTSBURGH PENGUINS | BOSTON BRUINS | ||||||
|---|---|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name | ||
| 29 | G | MARC-ANDRE FLEURY | 30 | G | TIM THOMAS | ||
| 41 | G | JOCELYN THIBAULT | 31 | G | JOEY MACDONALD | ||
| 2 | D | JOSEF MELICHAR | 6 | D | DENNIS WIDEMAN | ||
| 3 | D | MARK EATON | 10 | R | BRANDON BOCHENSKI | ||
| 5 | D | ROBERT SCUDERI | 13 | R | STANISLAV CHISTOV | ||
| 7 | R | MICHEL OUELLET | 16 | L | MARCO STURM | ||
| 8 | R | MARK RECCHI | A | 17 | R | PETR TENKRAT | |
| 11 | C | JORDAN STAAL | 18 | R | MARK MOWERS | ||
| 12 | L | RYAN MALONE | 21 | D | ANDREW FERENCE | ||
| 16 | C | ERIK CHRISTENSEN | 22 | R | SHEAN DONOVAN | ||
| 19 | D | RYAN WHITNEY | 32 | R | JEFF HOGGAN | ||
| 20 | R | COLBY ARMSTRONG | 33 | D | ZDENO CHARA | C | |
| 25 | C | MAXIME TALBOT | 37 | C | PATRICE BERGERON | A | |
| 27 | R | GEORGES LARAQUE | 41 | D | ANDREW ALBERTS | ||
| 28 | R | NILS EKMAN | 44 | D | AARON WARD | ||
| 37 | L | JARKKO RUUTU | 45 | D | MARK STUART | ||
| 44 | D | BROOKS ORPIK | 47 | R | PETR KALUS | ||
| 55 | D | SERGEI GONCHAR | A | 53 | C | JEREMY REICH | |
| 71 | C | EVGENI MALKIN | 81 | C | PHIL KESSEL | ||
| 87 | C | SIDNEY CROSBY | A | 91 | C | MARC SAVARD | A |
| Scratches | |||||
|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name |
| 6 | D | JOEL KWIATKOWSKI | 12 | R | CHUCK KOBASEW |
| 10 | L | GARY ROBERTS | 25 | D | JASON YORK |
| 22 | C | CHRIS THORBURN | 38 | D | BOBBY ALLEN |
| 26 | R | RONALD PETROVICKY | |||
| 32 | D | ALAIN NASREDDINE | |||
| Head Coaches | |
|---|---|
| Michel Therrien | Dave Lewis |
| Referee: | Kerry Fraser |
| Referee: | Kevin Pollock |
| Linesman: | Brian Murphy |
| Linesman: | Mark Shewchyk |
| © Copyright 2007, National Hockey League | 2007-03-29-21.36.12 |