![]() NEW JERSEY DEVILS Game 77 Away Game 40 |
3 |
![]() |
Game 1146 Wednesday, March 28, 2007 Attendance 18,690 at HSBC Arena Start 7:10 PM ET; End 9:32 PM ET Final |
![]() |
4 |
![]() BUFFALO SABRES Game 76 Home Game 39 |
| NEW JERSEY DEVILS | BUFFALO SABRES | ||||||
|---|---|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name | ||
| 30 | G | MARTIN BRODEUR | 30 | G | RYAN MILLER | ||
| 40 | G | SCOTT CLEMMENSEN | 35 | G | TY CONKLIN | ||
| 5 | D | COLIN WHITE | A | 6 | D | JAROSLAV SPACEK | |
| 6 | D | ANDY GREENE | 9 | C | DEREK ROY | ||
| 7 | D | PAUL MARTIN | 10 | D | HENRIK TALLINDER | ||
| 9 | C | ZACH PARISE | 12 | R | ALES KOTALIK | ||
| 10 | C | ERIK RASMUSSEN | 15 | R | DAINIUS ZUBRUS | ||
| 12 | C | JIM DOWD | 20 | L | DANIEL PAILLE | ||
| 15 | R | JAMIE LANGENBRUNNER | 21 | R | DREW STAFFORD | ||
| 17 | R | MICHAEL RUPP | 22 | C | ADAM MAIR | ||
| 18 | C | SERGEI BRYLIN | 23 | C | CHRIS DRURY | C | |
| 19 | C | TRAVIS ZAJAC | 26 | L | THOMAS VANEK | ||
| 20 | L | JAY PANDOLFO | A | 27 | D | TEPPO NUMMINEN | A |
| 21 | D | BRAD LUKOWICH | 29 | R | JASON POMINVILLE | ||
| 23 | C | SCOTT GOMEZ | 38 | D | NATHAN PAETSCH | ||
| 25 | R | CAM JANSSEN | 45 | D | DMITRI KALININ | ||
| 26 | C | PATRIK ELIAS | C | 48 | C | DANIEL BRIERE | A |
| 27 | R | DAVID CLARKSON | 51 | D | BRIAN CAMPBELL | ||
| 28 | D | BRIAN RAFALSKI | 55 | C | JOCHEN HECHT | ||
| 29 | D | JOHN ODUYA | 76 | L | ANDREW PETERS | ||
| Scratches | |||||
|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name |
| 11 | C | JOHN MADDEN | 5 | D | TONI LYDMAN |
| 41 | L | CLARKE MACARTHUR | |||
| Head Coaches | |
|---|---|
| Claude Julien | Lindy Ruff |
| Referee: | Dan Marouelli |
| Referee: | Ian Walsh |
| Linesman: | Darren Gibbs |
| Linesman: | Thor Nelson |
| © Copyright 2007, National Hockey League | 2007-03-28-21.40.55 |