![]() VANCOUVER CANUCKS Game 76 Away Game 38 |
3 |
![]() |
Game 1144 Tuesday, March 27, 2007 Attendance 17,437 at Pepsi Center Start 7:08 PM MT; End 9:25 PM MT Final |
![]() |
0 |
![]() COLORADO AVALANCHE Game 76 Home Game 38 |
| VANCOUVER CANUCKS | COLORADO AVALANCHE | ||||||
|---|---|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name | ||
| 1 | G | ROBERTO LUONGO | 31 | G | PETER BUDAJ | ||
| 35 | G | DANY SABOURIN | 60 | G | JOSE THEODORE | ||
| 3 | D | KEVIN BIEKSA | 2 | D | KEN KLEE | ||
| 4 | D | BRENT SOPEL | 3 | D | KARLIS SKRASTINS | ||
| 5 | D | LUKAS KRAJICEK | 4 | D | JOHN-MICHAEL LILES | ||
| 6 | D | SAMI SALO | 5 | D | BRETT CLARK | ||
| 7 | C | BRENDAN MORRISON | A | 6 | D | JEFF FINGER | |
| 8 | D | WILLIE MITCHELL | 8 | L | WOJTEK WOLSKI | ||
| 9 | L | TAYLOR PYATT | 12 | R | BRAD RICHARDSON | ||
| 14 | L | ALEXANDRE BURROWS | 14 | R | IAN LAPERRIERE | A | |
| 16 | C | TREVOR LINDEN | A | 15 | L | ANDREW BRUNETTE | A |
| 18 | D | RORY FITZPATRICK | 19 | C | JOE SAKIC | C | |
| 19 | L | MARKUS NASLUND | C | 20 | R | MARK RYCROFT | |
| 20 | L | JEFF COWAN | 23 | R | MILAN HEJDUK | ||
| 21 | C | BRYAN SMOLINSKI | 26 | C | PAUL STASTNY | ||
| 22 | L | DANIEL SEDIN | 28 | R | BEN GUITE | ||
| 24 | L | MATT COOKE | 34 | D | KURT SAUER | ||
| 26 | C | TOMMI SANTALA | 39 | C | TYLER ARNASON | ||
| 33 | C | HENRIK SEDIN | 40 | R | MAREK SVATOS | ||
| 38 | C | JAN BULIS | 53 | C | BRETT MCLEAN | ||
| Scratches | |||||
|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name |
| 2 | D | MATTIAS OHLUND | 27 | D | OSSI VAANANEN |
| 15 | C | RICK RYPIEN | 29 | R | SCOTT PARKER |
| 25 | C | JOSH GREEN | |||
| Head Coaches | |
|---|---|
| Alain Vigneault | Joel Quenneville |
| Referee: | Mike Hasenfratz |
| Referee: | Dave Jackson |
| Linesman: | Ryan Galloway |
| Linesman: | Pierre Racicot |
| © Copyright 2007, National Hockey League | 2007-03-27-21.33.21 |