![]() PHOENIX COYOTES Game 76 Away Game 39 |
0 |
![]() |
Game 1143 Tuesday, March 27, 2007 Attendance 18,532 at American Airlines Center Start 7:38 PM CT; End 10:00 PM CT Final |
![]() |
6 |
![]() DALLAS STARS Game 76 Home Game 38 |
| PHOENIX COYOTES | DALLAS STARS | ||||||
|---|---|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name | ||
| 31 | G | CURTIS JOSEPH | 35 | G | MARTY TURCO | ||
| 32 | G | MIKAEL TELLQVIST | 41 | G | MIKE SMITH | ||
| 2 | D | KEITH BALLARD | 2 | D | NIKLAS GROSSMAN | ||
| 4 | D | ZBYNEK MICHALEK | 4 | D | MATTIAS NORSTROM | ||
| 6 | D | BRENDAN BELL | 6 | D | TREVOR DALEY | ||
| 8 | C | NIKO KAPANEN | 9 | C | MIKE MODANO | A | |
| 11 | R | OWEN NOLAN | A | 10 | L | BRENDEN MORROW | C |
| 13 | L | DANIEL CARCILLO | 11 | C | JEFF HALPERN | ||
| 14 | C | KEVYN ADAMS | 14 | C | STU BARNES | ||
| 15 | C | MICHAEL ZIGOMANIS | 15 | L | NIKLAS HAGMAN | ||
| 19 | R | SHANE DOAN | C | 17 | L | LADISLAV NAGY | |
| 21 | R | BILL THOMAS | 20 | R | ANTTI MIETTINEN | ||
| 22 | L | MATHIAS TJARNQVIST | 21 | L | LOUI ERIKSSON | ||
| 23 | L | JEFF TAFFE | 25 | D | NOLAN BAUMGARTNER | ||
| 24 | L | JOSH GRATTON | 26 | R | JERE LEHTINEN | ||
| 28 | C | STEVEN REINPRECHT | 29 | C | STEVE OTT | ||
| 44 | D | NICK BOYNTON | 36 | L | JUSSI JOKINEN | ||
| 53 | D | DEREK MORRIS | A | 42 | D | JON KLEMM | |
| 77 | D | TRAVIS ROCHE | 56 | D | SERGEI ZUBOV | A | |
| 97 | C | JEREMY ROENICK | 63 | C | MIKE RIBEIRO | ||
| Scratches | |||||
|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name |
| 5 | D | MATT JONES | 3 | D | STEPHANE ROBIDAS |
| 20 | R | FREDRIK SJOSTROM | 5 | D | DARRYL SYDOR |
| 39 | C | JOEL LUNDQVIST | |||
| 43 | D | PHILIPPE BOUCHER | |||
| 50 | R | KRYS BARCH | |||
| 88 | C | ERIC LINDROS | |||
| Head Coaches | |
|---|---|
| Wayne Gretzky | Dave Tippett |
| Referee: | Rob Martell |
| Referee: | Kelly Sutherland |
| Linesman: | Steve Miller |
| Linesman: | Jay Sharrers |
| © Copyright 2007, National Hockey League | 2007-03-27-22.24.14 |