![]() CAROLINA HURRICANES Game 76 Away Game 38 |
1 |
![]() |
Game 1136 Tuesday, March 27, 2007 Attendance 19,559 at Air Canada Centre Start 7:38 PM ET; End 9:57 PM ET Final |
![]() |
6 |
![]() TORONTO MAPLE LEAFS Game 76 Home Game 38 |
| CAROLINA HURRICANES | TORONTO MAPLE LEAFS | ||||||
|---|---|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name | ||
| 30 | G | CAM WARD | 1 | G | ANDREW RAYCROFT | ||
| 47 | G | JOHN GRAHAME | 30 | G | J-SEBASTIEN AUBIN | ||
| 2 | D | GLEN WESLEY | A | 7 | D | IAN WHITE | |
| 5 | D | FRANTISEK KABERLE | 8 | D | CARLO COLAIACOVO | ||
| 7 | D | NICLAS WALLIN | 10 | C | ALEX STEEN | ||
| 8 | D | TIM GLEASON | 13 | C | MATS SUNDIN | C | |
| 11 | R | JUSTIN WILLIAMS | 14 | C | MATT STAJAN | ||
| 12 | C | ERIC STAAL | 15 | D | TOMAS KABERLE | A | |
| 13 | L | RAY WHITNEY | 16 | R | DARCY TUCKER | ||
| 16 | L | ANDREW LADD | 18 | L | CHAD KILGER | ||
| 17 | C | ROD BRIND'AMOUR | C | 21 | C | JOHN POHL | |
| 19 | R | TREVOR LETOWSKI | 22 | C | BOYD DEVEREAUX | ||
| 22 | D | MIKE COMMODORE | 23 | L | ALEXEI PONIKAROVSKY | ||
| 24 | R | SCOTT WALKER | 24 | D | BRYAN MCCABE | A | |
| 26 | L | ERIK COLE | 25 | D | HAL GILL | ||
| 27 | R | CRAIG ADAMS | 31 | D | PAVEL KUBINA | ||
| 45 | D | DAVID TANABE | 33 | L | BATES BATTAGLIA | ||
| 59 | C | CHAD LAROSE | 42 | C | KYLE WELLWOOD | ||
| 61 | L | CORY STILLMAN | A | 80 | C | NIK ANTROPOV | |
| 63 | C | JOSEF VASICEK | 94 | C | YANIC PERREAULT | ||
| Scratches | |||||
|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name |
| 4 | D | DENNIS SEIDENBERG | 3 | D | WADE BELAK |
| 6 | D | BRET HEDICAN | 39 | C | TRAVIS GREEN |
| 28 | D | ANDREW HUTCHINSON | 56 | D | ANDREW WOZNIEWSKI |
| 48 | D | ANTON BABCHUK | 92 | C | JEFF O'NEILL |
| 77 | R | ANSON CARTER | |||
| Head Coaches | |
|---|---|
| Peter Laviolette | Paul Maurice |
| Referee: | Dan Marouelli |
| Referee: | Ian Walsh |
| Linesman: | Greg Devorski |
| Linesman: | Scott Driscoll |
| © Copyright 2007, National Hockey League | 2007-03-27-22.08.25 |