![]() CALGARY FLAMES Game 75 Away Game 36 |
3 |
![]() |
Game 1131 Sunday, March 25, 2007 Attendance 10,178 at United Center Start 2:10 PM CT; End 4:26 PM CT Final |
![]() |
2 |
![]() CHICAGO BLACKHAWKS Game 75 Home Game 37 |
| CALGARY FLAMES | CHICAGO BLACKHAWKS | ||||||
|---|---|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name | ||
| 29 | G | JAMIE MCLENNAN | 39 | G | NIKOLAI KHABIBULIN | ||
| 34 | G | MIIKKA KIPRUSOFF | 40 | G | PATRICK LALIME | ||
| 3 | D | DION PHANEUF | 2 | D | DUNCAN KEITH | ||
| 4 | D | ROMAN HAMRLIK | 5 | D | JASSEN CULLIMORE | ||
| 6 | D | BRAD STUART | 7 | D | BRENT SEABROOK | ||
| 10 | R | TONY AMONTE | 10 | R | PATRICK SHARP | ||
| 11 | C | STEPHANE YELLE | A | 12 | R | PETER BONDRA | |
| 12 | R | JAROME IGINLA | C | 14 | L | RENE BOURQUE | |
| 15 | C | BYRON RITCHIE | 15 | C | TUOMO RUUTU | ||
| 16 | L | JEFF FRIESEN | 16 | R | RADIM VRBATA | ||
| 18 | C | MATTHEW LOMBARDI | 17 | C | MIKAEL HOLMQVIST | ||
| 19 | C | WAYNE PRIMEAU | 19 | C | DENIS ARKHIPOV | ||
| 20 | L | KRISTIAN HUSELIUS | 22 | R | MARTIN LAPOINTE | A | |
| 21 | D | DAVID HALE | 24 | R | MARTIN HAVLAT | A | |
| 22 | C | DAYMOND LANGKOW | 25 | D | CAM BARKER | ||
| 24 | C | CRAIG CONROY | 29 | C | JASON WILLIAMS | ||
| 26 | L | MARCUS NILSON | 33 | D | ADRIAN AUCOIN | C | |
| 28 | D | ROBYN REGEHR | A | 44 | D | DANNY RICHMOND | |
| 40 | L | ALEX TANGUAY | 48 | L | DAVID KOCI | ||
| 44 | D | RHETT WARRENER | 51 | C | JEFFREY HAMILTON | ||
| Scratches | |||||
|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name |
| 5 | D | MARK GIORDANO | 8 | L | TONY SALMELAINEN |
| 7 | D | ANDREI ZYUZIN | 34 | R | NIKITA ALEXEEV |
| 17 | R | ERIC GODARD | |||
| 58 | L | DAVID MOSS | |||
| Head Coaches | |
|---|---|
| Jim Playfair | Denis Savard |
| Referee: | Dan O'Rourke |
| Referee: | Dean Warren |
| Linesman: | Brad Lazarowich |
| Linesman: | Steve Miller |
| © Copyright 2007, National Hockey League | 2007-03-25-16.33.21 |