![]() BOSTON BRUINS Game 75 Away Game 37 |
0 |
![]() |
Game 1129 Sunday, March 25, 2007 Attendance 17,132 at Mellon Arena Start 12:38 PM ET; End 2:59 PM ET Final |
![]() |
5 |
![]() PITTSBURGH PENGUINS Game 76 Home Game 39 |
| BOSTON BRUINS | PITTSBURGH PENGUINS | ||||||
|---|---|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name | ||
| 30 | G | TIM THOMAS | 29 | G | MARC-ANDRE FLEURY | ||
| 31 | G | JOEY MACDONALD | 41 | G | JOCELYN THIBAULT | ||
| 6 | D | DENNIS WIDEMAN | 2 | D | JOSEF MELICHAR | ||
| 10 | R | BRANDON BOCHENSKI | 3 | D | MARK EATON | ||
| 12 | R | CHUCK KOBASEW | 5 | D | ROBERT SCUDERI | ||
| 16 | L | MARCO STURM | 7 | R | MICHEL OUELLET | ||
| 17 | R | PETR TENKRAT | 8 | R | MARK RECCHI | A | |
| 18 | R | MARK MOWERS | 10 | L | GARY ROBERTS | ||
| 21 | D | ANDREW FERENCE | 11 | C | JORDAN STAAL | ||
| 22 | R | SHEAN DONOVAN | 12 | L | RYAN MALONE | ||
| 32 | R | JEFF HOGGAN | 16 | C | ERIK CHRISTENSEN | ||
| 33 | D | ZDENO CHARA | C | 19 | D | RYAN WHITNEY | |
| 37 | C | PATRICE BERGERON | A | 20 | R | COLBY ARMSTRONG | |
| 41 | D | ANDREW ALBERTS | 25 | C | MAXIME TALBOT | ||
| 44 | D | AARON WARD | 27 | R | GEORGES LARAQUE | ||
| 45 | D | MARK STUART | 37 | L | JARKKO RUUTU | ||
| 47 | R | PETR KALUS | 44 | D | BROOKS ORPIK | ||
| 53 | C | JEREMY REICH | 55 | D | SERGEI GONCHAR | A | |
| 81 | C | PHIL KESSEL | 71 | C | EVGENI MALKIN | ||
| 91 | C | MARC SAVARD | A | 87 | C | SIDNEY CROSBY | A |
| Scratches | |||||
|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name |
| 13 | R | STANISLAV CHISTOV | 6 | D | JOEL KWIATKOWSKI |
| 25 | D | JASON YORK | 22 | C | CHRIS THORBURN |
| 38 | D | BOBBY ALLEN | 26 | R | RONALD PETROVICKY |
| 28 | R | NILS EKMAN | |||
| 32 | D | ALAIN NASREDDINE | |||
| Head Coaches | |
|---|---|
| Dave Lewis | Michel Therrien |
| Referee: | Tom Kowal |
| Referee: | Brad Watson |
| Linesman: | Michel Cormier |
| Linesman: | Darren Gibbs |
| © Copyright 2007, National Hockey League | 2007-03-25-15.01.44 |