![]() NASHVILLE PREDATORS Game 76 Away Game 40 |
4 |
![]() |
Game 1127 Saturday, March 24, 2007 Attendance 16,839 at Rexall Place Start 8:10 PM MT; End 10:26 PM MT Final |
![]() |
0 |
![]() EDMONTON OILERS Game 76 Home Game 41 |
| NASHVILLE PREDATORS | EDMONTON OILERS | ||||||
|---|---|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name | ||
| 29 | G | TOMAS VOKOUN | 30 | G | JUSSI MARKKANEN | ||
| 30 | G | CHRIS MASON | 35 | G | DWAYNE ROLOSON | ||
| 2 | D | DAN HAMHUIS | 2 | D | MATT GREENE | ||
| 3 | D | MAREK ZIDLICKY | 5 | D | LADISLAV SMID | ||
| 4 | D | VITALY VISHNEVSKI | 10 | C | SHAWN HORCOFF | A | |
| 5 | D | GREG ZANON | 14 | L | RAFFI TORRES | ||
| 6 | D | SHEA WEBER | 15 | R | JOFFREY LUPUL | ||
| 9 | L | PAUL KARIYA | A | 19 | C | MARTY REASONER | |
| 11 | C | DAVID LEGWAND | 20 | C | TOBY PETERSEN | ||
| 14 | L | RAMZI ABID | 21 | D | JASON SMITH | C | |
| 16 | L | DARCY HORDICHUK | 22 | L | JEAN-FRANCOIS JACQUES | ||
| 19 | C | JASON ARNOTT | A | 26 | L | BRAD WINCHESTER | |
| 20 | D | RYAN SUTER | 28 | L | PATRICK THORESEN | ||
| 21 | C | PETER FORSBERG | 34 | R | FERNANDO PISANI | A | |
| 25 | C | JERRED SMITHSON | 36 | D | MATHIEU ROY | ||
| 37 | C | RICH PEVERLEY | 46 | R | ZACHERY STORTINI | ||
| 38 | C | VERNON FIDDLER | 71 | R | PETR SYKORA | ||
| 44 | D | KIMMO TIMONEN | C | 76 | D | BRYAN YOUNG | |
| 47 | R | ALEXANDER RADULOV | 77 | D | TOM GILBERT | ||
| 71 | R | JEAN-PIERRE DUMONT | 78 | C | MARC-ANTOINE POULIOT | ||
| Scratches | |||||
|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name |
| 10 | L | MARTIN ERAT | 24 | D | STEVE STAIOS |
| 12 | C | SCOTT NICHOL | 25 | D | JAN HEJDA |
| 22 | R | JORDIN TOOTOO | 83 | R | ALES HEMSKY |
| 26 | R | STEVE SULLIVAN | |||
| Head Coaches | |
|---|---|
| Barry Trotz | Craig MacTavish |
| Referee: | Greg Kimmerly |
| Referee: | Don Koharski |
| Linesman: | Lonnie Cameron |
| Linesman: | Don Henderson |
| © Copyright 2007, National Hockey League | 2007-03-24-22.29.44 |