![]() LOS ANGELES KINGS Game 76 Away Game 37 |
1 |
![]() |
Game 1125 Saturday, March 24, 2007 Attendance 18,568 at Xcel Energy Center Start 7:08 PM CT; End 9:31 PM CT Final |
![]() |
4 |
![]() MINNESOTA WILD Game 76 Home Game 36 |
| LOS ANGELES KINGS | MINNESOTA WILD | ||||||
|---|---|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name | ||
| 1 | G | SEAN BURKE | 29 | G | JOSH HARDING | ||
| 31 | G | MATHIEU GARON | 32 | G | NIKLAS BACKSTROM | ||
| 3 | D | AARON MILLER | A | 3 | D | KEITH CARNEY | |
| 6 | D | JAMIE HEWARD | 5 | D | KIM JOHNSSON | ||
| 8 | D | MIKE WEAVER | 8 | D | BRENT BURNS | ||
| 11 | C | ANZE KOPITAR | 9 | C | MIKKO KOIVU | ||
| 12 | C | PATRICK O'SULLIVAN | 10 | R | MARIAN GABORIK | ||
| 13 | C | MICHAEL CAMMALLERI | 12 | R | BRIAN ROLSTON | A | |
| 15 | C | JAMIE LUNDMARK | 17 | C | WYATT SMITH | ||
| 21 | R | BRIAN WILLSIE | 19 | L | STEPHANE VEILLEUX | ||
| 22 | D | JOE PISKULA | 21 | R | MARK PARRISH | C | |
| 23 | L | DUSTIN BROWN | 24 | L | DEREK BOOGAARD | ||
| 24 | L | ALEXANDER FROLOV | 26 | D | KURTIS FOSTER | ||
| 25 | L | NOAH CLARKE | 28 | C | TODD WHITE | ||
| 27 | L | SCOTT THORNTON | A | 37 | C | WES WALZ | A |
| 29 | R | TOM KOSTOPOULOS | A | 38 | R | PAVOL DEMITRA | |
| 38 | D | KEVIN DALLMAN | 41 | D | MARTIN SKOULA | ||
| 41 | L | RAITIS IVANANS | 55 | D | NICK SCHULTZ | ||
| 44 | D | JAROSLAV MODRY | 92 | R | BRANKO RADIVOJEVIC | ||
| 73 | R | JOHN ZEILER | 96 | C | PIERRE-MARC BOUCHARD | ||
| Scratches | |||||
|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name |
| 4 | D | ROB BLAKE | 11 | C | DOMINIC MOORE |
| 7 | C | DEREK ARMSTRONG | 18 | R | ADAM HALL |
| 10 | C | ALYN MCCAULEY | 33 | D | PETTERI NUMMELIN |
| 17 | D | LUBOMIR VISNOVSKY | 35 | G | MANNY FERNANDEZ |
| Head Coaches | |
|---|---|
| Marc Crawford | Jacques Lemaire |
| Referee: | Chris Lee |
| Referee: | Ian Walsh |
| Linesman: | Brian Mach |
| Linesman: | Thor Nelson |
| © Copyright 2007, National Hockey League | 2007-03-24-21.57.14 |