![]() NEW JERSEY DEVILS Game 74 Away Game 37 |
1 |
![]() |
Game 1106 Thursday, March 22, 2007 Attendance 20,326 at St. Pete Times Forum Start 7:38 PM ET; End 9:55 PM ET Final |
![]() |
3 |
![]() TAMPA BAY LIGHTNING Game 75 Home Game 36 |
| NEW JERSEY DEVILS | TAMPA BAY LIGHTNING | ||||||
|---|---|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name | ||
| 30 | G | MARTIN BRODEUR | 30 | G | MARC DENIS | ||
| 40 | G | SCOTT CLEMMENSEN | 31 | G | KARRI RAMO | ||
| 5 | D | COLIN WHITE | A | 3 | D | DOUG JANIK | |
| 6 | D | ANDY GREENE | 4 | C | VINCENT LECAVALIER | A | |
| 7 | D | PAUL MARTIN | 9 | C | ERIC PERRIN | ||
| 9 | C | ZACH PARISE | 16 | R | JASON WARD | ||
| 12 | C | JIM DOWD | 17 | L | RUSLAN FEDOTENKO | ||
| 15 | R | JAMIE LANGENBRUNNER | A | 19 | C | BRAD RICHARDS | A |
| 16 | L | THOMAS PIHLMAN | 20 | C | VACLAV PROSPAL | ||
| 17 | R | MICHAEL RUPP | 21 | D | CORY SARICH | ||
| 18 | C | SERGEI BRYLIN | 22 | D | DAN BOYLE | ||
| 19 | C | TRAVIS ZAJAC | 26 | R | MARTIN ST. LOUIS | ||
| 20 | L | JAY PANDOLFO | A | 27 | C | TIM TAYLOR | C |
| 21 | D | BRAD LUKOWICH | 34 | C | RYAN CRAIG | ||
| 22 | C | RODNEY PELLEY | 36 | R | ANDRE ROY | ||
| 23 | C | SCOTT GOMEZ | 44 | D | NOLAN PRATT | ||
| 25 | R | CAM JANSSEN | 55 | D | SHANE O'BRIEN | ||
| 27 | R | DAVID CLARKSON | 61 | L | KARL STEWART | ||
| 28 | D | BRIAN RAFALSKI | 71 | D | FILIP KUBA | ||
| 29 | D | JOHN ODUYA | 74 | C | NICK TARNASKY | ||
| Scratches | |||||
|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name |
| 10 | C | ERIK RASMUSSEN | 7 | D | LUKE RICHARDSON |
| 11 | C | JOHN MADDEN | 24 | C | ANDREAS KARLSSON |
| 26 | C | PATRIK ELIAS | 37 | D | MATT SMABY |
| 40 | G | JOHAN HOLMQVIST | |||
| 49 | C | BLAIR JONES | |||
| 54 | D | PAUL RANGER | |||
| Head Coaches | |
|---|---|
| Claude Julien | John Tortorella |
| Referee: | Marc Joannette |
| Referee: | Dean Warren |
| Linesman: | Brian Murphy |
| Linesman: | Mark Pare |
| © Copyright 2007, National Hockey League | 2007-03-22-22.04.40 |