![]() PHOENIX COYOTES Game 73 Away Game 38 |
2 |
![]() |
Game 1094 Tuesday, March 20, 2007 Attendance 18,568 at Xcel Energy Center Start 7:10 PM CT; End 9:35 PM CT Final |
![]() |
3 |
![]() MINNESOTA WILD Game 74 Home Game 34 |
| PHOENIX COYOTES | MINNESOTA WILD | ||||||
|---|---|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name | ||
| 31 | G | CURTIS JOSEPH | 29 | G | JOSH HARDING | ||
| 32 | G | MIKAEL TELLQVIST | 32 | G | NIKLAS BACKSTROM | ||
| 2 | D | KEITH BALLARD | 3 | D | KEITH CARNEY | ||
| 4 | D | ZBYNEK MICHALEK | 5 | D | KIM JOHNSSON | ||
| 5 | D | MATT JONES | 8 | D | BRENT BURNS | ||
| 6 | D | BRENDAN BELL | 9 | C | MIKKO KOIVU | ||
| 8 | C | NIKO KAPANEN | 10 | R | MARIAN GABORIK | ||
| 11 | R | OWEN NOLAN | A | 12 | R | BRIAN ROLSTON | A |
| 13 | L | DANIEL CARCILLO | 17 | C | WYATT SMITH | ||
| 14 | C | KEVYN ADAMS | 18 | R | ADAM HALL | ||
| 15 | C | MICHAEL ZIGOMANIS | 19 | L | STEPHANE VEILLEUX | ||
| 19 | R | SHANE DOAN | C | 21 | R | MARK PARRISH | C |
| 20 | R | FREDRIK SJOSTROM | 26 | D | KURTIS FOSTER | ||
| 21 | R | BILL THOMAS | 28 | C | TODD WHITE | ||
| 22 | L | MATHIAS TJARNQVIST | 37 | C | WES WALZ | A | |
| 23 | L | JEFF TAFFE | 38 | R | PAVOL DEMITRA | ||
| 28 | C | STEVEN REINPRECHT | 41 | D | MARTIN SKOULA | ||
| 44 | D | NICK BOYNTON | 55 | D | NICK SCHULTZ | ||
| 53 | D | DEREK MORRIS | A | 92 | R | BRANKO RADIVOJEVIC | |
| 77 | D | TRAVIS ROCHE | 96 | C | PIERRE-MARC BOUCHARD | ||
| Scratches | |||||
|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name |
| 24 | L | JOSH GRATTON | 11 | C | DOMINIC MOORE |
| 97 | C | JEREMY ROENICK | 24 | L | DEREK BOOGAARD |
| 33 | D | PETTERI NUMMELIN | |||
| 35 | G | MANNY FERNANDEZ | |||
| Head Coaches | |
|---|---|
| Wayne Gretzky | Jacques Lemaire |
| Referee: | Greg Kimmerly |
| Referee: | Don Koharski |
| Linesman: | Shane Heyer |
| Linesman: | Brian Mach |
| © Copyright 2007, National Hockey League | 2007-03-20-22.06.10 |