![]() NEW JERSEY DEVILS Game 73 Away Game 36 |
1 |
![]() |
Game 1091 Tuesday, March 20, 2007 Attendance 19,518 at Air Canada Centre Start 7:38 PM ET; End 10:00 PM ET Final |
![]() |
2 |
![]() TORONTO MAPLE LEAFS Game 73 Home Game 36 |
| NEW JERSEY DEVILS | TORONTO MAPLE LEAFS | ||||||
|---|---|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name | ||
| 30 | G | MARTIN BRODEUR | 1 | G | ANDREW RAYCROFT | ||
| 40 | G | SCOTT CLEMMENSEN | 30 | G | J-SEBASTIEN AUBIN | ||
| 5 | D | COLIN WHITE | A | 3 | D | WADE BELAK | |
| 6 | D | ANDY GREENE | 7 | D | IAN WHITE | ||
| 7 | D | PAUL MARTIN | 8 | D | CARLO COLAIACOVO | ||
| 9 | C | ZACH PARISE | 10 | C | ALEX STEEN | ||
| 10 | C | ERIK RASMUSSEN | 13 | C | MATS SUNDIN | C | |
| 12 | C | JIM DOWD | 14 | C | MATT STAJAN | ||
| 15 | R | JAMIE LANGENBRUNNER | A | 16 | R | DARCY TUCKER | A |
| 17 | R | MICHAEL RUPP | 18 | L | CHAD KILGER | ||
| 18 | C | SERGEI BRYLIN | 22 | C | BOYD DEVEREAUX | ||
| 19 | C | TRAVIS ZAJAC | 23 | L | ALEXEI PONIKAROVSKY | ||
| 20 | L | JAY PANDOLFO | A | 24 | D | BRYAN MCCABE | A |
| 21 | D | BRAD LUKOWICH | 25 | D | HAL GILL | ||
| 22 | C | RODNEY PELLEY | 31 | D | PAVEL KUBINA | ||
| 23 | C | SCOTT GOMEZ | 33 | L | BATES BATTAGLIA | ||
| 25 | R | CAM JANSSEN | 42 | C | KYLE WELLWOOD | ||
| 27 | R | DAVID CLARKSON | 80 | C | NIK ANTROPOV | ||
| 28 | D | BRIAN RAFALSKI | 92 | C | JEFF O'NEILL | ||
| 29 | D | JOHN ODUYA | 94 | C | YANIC PERREAULT | ||
| Scratches | |||||
|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name |
| 11 | C | JOHN MADDEN | 15 | D | TOMAS KABERLE |
| 26 | C | PATRIK ELIAS | 21 | C | JOHN POHL |
| 39 | C | TRAVIS GREEN | |||
| 56 | D | ANDREW WOZNIEWSKI | |||
| Head Coaches | |
|---|---|
| Claude Julien | Paul Maurice |
| Referee: | Dave Jackson |
| Referee: | Dan O'Halloran |
| Linesman: | Steve Barton |
| Linesman: | David Brisebois |
| © Copyright 2007, National Hockey League | 2007-03-20-22.09.16 |