![]() OTTAWA SENATORS Game 73 Away Game 35 |
3 |
![]() |
Game 1082 Sunday, March 18, 2007 Attendance 17,132 at Mellon Arena Start 7:38 PM ET; End 10:14 PM ET Final |
![]() |
4 |
![]() PITTSBURGH PENGUINS Game 72 Home Game 37 |
| OTTAWA SENATORS | PITTSBURGH PENGUINS | ||||||
|---|---|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name | ||
| 1 | G | RAY EMERY | 29 | G | MARC-ANDRE FLEURY | ||
| 29 | G | MARTIN GERBER | 41 | G | JOCELYN THIBAULT | ||
| 4 | D | CHRIS PHILLIPS | A | 2 | D | JOSEF MELICHAR | |
| 5 | D | CHRISTOPH SCHUBERT | 5 | D | ROBERT SCUDERI | ||
| 6 | D | WADE REDDEN | A | 7 | R | MICHEL OUELLET | |
| 7 | D | JOSEPH CORVO | 8 | R | MARK RECCHI | A | |
| 11 | R | DANIEL ALFREDSSON | C | 10 | L | GARY ROBERTS | |
| 12 | C | MIKE FISHER | 11 | C | JORDAN STAAL | ||
| 14 | D | ANDREJ MESZAROS | 12 | L | RYAN MALONE | ||
| 15 | R | DANY HEATLEY | 16 | C | ERIK CHRISTENSEN | ||
| 19 | C | JASON SPEZZA | 19 | D | RYAN WHITNEY | ||
| 20 | C | ANTOINE VERMETTE | 20 | R | COLBY ARMSTRONG | ||
| 22 | C | CHRIS KELLY | 25 | C | MAXIME TALBOT | ||
| 24 | D | ANTON VOLCHENKOV | 27 | R | GEORGES LARAQUE | ||
| 25 | R | CHRIS NEIL | 32 | D | ALAIN NASREDDINE | ||
| 27 | L | PETER SCHAEFER | 37 | L | JARKKO RUUTU | ||
| 37 | L | DEAN MCAMMOND | 44 | D | BROOKS ORPIK | ||
| 42 | D | TOM PREISSING | 55 | D | SERGEI GONCHAR | A | |
| 44 | R | PATRICK EAVES | 71 | C | EVGENI MALKIN | ||
| 89 | C | MIKE COMRIE | 87 | C | SIDNEY CROSBY | A | |
| Scratches | |||||
|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name |
| 2 | D | LAWRENCE NYCHOLAT | 3 | D | MARK EATON |
| 16 | R | BRIAN MCGRATTAN | 6 | D | JOEL KWIATKOWSKI |
| 61 | L | OLEG SAPRYKIN | 22 | C | CHRIS THORBURN |
| 26 | R | RONALD PETROVICKY | |||
| 28 | R | NILS EKMAN | |||
| Head Coaches | |
|---|---|
| Bryan Murray | Michel Therrien |
| Referee: | Don Koharski |
| Referee: | Michael McGeough |
| Linesman: | Pat Dapuzzo |
| Linesman: | Mark Shewchyk |
| © Copyright 2007, National Hockey League | 2007-03-18-22.23.01 |