![]() TAMPA BAY LIGHTNING Game 73 Away Game 39 |
1 |
![]() |
Game 1080 Sunday, March 18, 2007 Attendance 14,274 at Verizon Center Start 1:08 PM ET; End 3:31 PM ET Final |
![]() |
7 |
![]() WASHINGTON CAPITALS Game 73 Home Game 38 |
| TAMPA BAY LIGHTNING | WASHINGTON CAPITALS | ||||||
|---|---|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name | ||
| 30 | G | MARC DENIS | 1 | G | BRENT JOHNSON | ||
| 40 | G | JOHAN HOLMQVIST | 37 | G | OLAF KOLZIG | ||
| 3 | D | DOUG JANIK | 2 | D | BRIAN POTHIER | A | |
| 4 | C | VINCENT LECAVALIER | A | 8 | L | ALEXANDER OVECHKIN | A |
| 9 | C | ERIC PERRIN | 10 | R | MATT BRADLEY | ||
| 16 | R | JASON WARD | 13 | C | JIRI NOVOTNY | ||
| 17 | L | RUSLAN FEDOTENKO | 15 | R | BOYD GORDON | ||
| 19 | C | BRAD RICHARDS | A | 17 | R | CHRIS CLARK | C |
| 20 | C | VACLAV PROSPAL | 21 | C | BROOKS LAICH | ||
| 21 | D | CORY SARICH | 23 | D | MILAN JURCINA | ||
| 22 | D | DAN BOYLE | 24 | C | KRIS BEECH | ||
| 24 | C | ANDREAS KARLSSON | 26 | D | SHAONE MORRISONN | ||
| 26 | R | MARTIN ST. LOUIS | 27 | D | BEN CLYMER | ||
| 27 | C | TIM TAYLOR | C | 28 | L | ALEXANDER SEMIN | |
| 34 | C | RYAN CRAIG | 39 | C | ALEXANDRE GIROUX | ||
| 36 | R | ANDRE ROY | 43 | C | TOMAS FLEISCHMANN | ||
| 44 | D | NOLAN PRATT | 44 | D | STEVE EMINGER | ||
| 55 | D | SHANE O'BRIEN | 52 | D | MIKE GREEN | ||
| 71 | D | FILIP KUBA | 55 | D | JEFF SCHULTZ | ||
| 74 | C | NICK TARNASKY | 87 | L | DONALD BRASHEAR | ||
| Scratches | |||||
|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name |
| 7 | D | LUKE RICHARDSON | 4 | D | JOHN ERSKINE |
| 37 | D | MATT SMABY | 14 | R | ERIC FEHR |
| 49 | C | BLAIR JONES | 16 | C | BRIAN SUTHERBY |
| 54 | D | PAUL RANGER | 18 | L | MATT PETTINGER |
| 61 | L | KARL STEWART | 47 | D | BRYAN MUIR |
| Head Coaches | |
|---|---|
| John Tortorella | Glen Hanlon |
| Referee: | Greg Kimmerly |
| Referee: | Don VanMassenhoven |
| Linesman: | Brad Kovachik |
| Linesman: | Jean Morin |
| © Copyright 2007, National Hockey League | 2007-03-18-15.40.43 |