![]() NEW YORK ISLANDERS Game 71 Away Game 36 |
5 |
![]() |
Game 1073 Saturday, March 17, 2007 Attendance 17,078 at BankAtlantic Center Start 7:38 PM ET; End 10:05 PM ET Final |
![]() |
8 |
![]() FLORIDA PANTHERS Game 72 Home Game 36 |
| NEW YORK ISLANDERS | FLORIDA PANTHERS | ||||||
|---|---|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name | ||
| 1 | G | MIKE DUNHAM | 20 | G | ED BELFOUR | ||
| 34 | G | WADE DUBIELEWICZ | 31 | G | CRAIG ANDERSON | ||
| 3 | D | TOM POTI | 4 | D | JAY BOUWMEESTER | ||
| 6 | D | SEAN HILL | 5 | D | BRYAN ALLEN | ||
| 7 | R | TRENT HUNTER | 7 | D | STEVE MONTADOR | ||
| 10 | R | RICHARD PARK | 9 | C | STEPHEN WEISS | ||
| 11 | C | ANDY HILBERT | 11 | C | GREGORY CAMPBELL | ||
| 14 | D | CHRIS CAMPOLI | 12 | C | OLLI JOKINEN | C | |
| 18 | C | MIKE SILLINGER | A | 13 | R | JURAJ KOLNIK | |
| 20 | L | RICHARD ZEDNIK | 15 | C | JOZEF STUMPEL | ||
| 25 | C | VIKTOR KOZLOV | 16 | C | NATHAN HORTON | ||
| 27 | C | RANDY ROBITAILLE | 18 | L | VILLE PELTONEN | ||
| 32 | D | BRENDAN WITT | A | 21 | D | ALEXEI SEMENOV | |
| 44 | D | FREDERICK MEYER IV | 23 | L | MARTIN GELINAS | A | |
| 45 | R | ARRON ASHAM | 24 | D | RUSLAN SALEI | A | |
| 47 | D | MARC-ANDRE BERGERON | 26 | D | MIKE VAN RYN | ||
| 55 | L | JASON BLAKE | 46 | L | DAVID BOOTH | ||
| 79 | C | ALEXEI YASHIN | C | 51 | C | ROB GLOBKE | |
| 81 | R | MIROSLAV SATAN | 77 | C | CHRIS GRATTON | ||
| 94 | L | RYAN SMYTH | 85 | C | ROSTISLAV OLESZ | ||
| Scratches | |||||
|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name |
| 8 | D | BRUNO GERVAIS | |||
| 12 | L | CHRIS SIMON | |||
| 17 | C | SHAWN BATES | |||
| 39 | G | RICK DIPIETRO | |||
| Head Coaches | |
|---|---|
| Ted Nolan | Jacques Martin |
| Referee: | Gord Dwyer |
| Referee: | Tim Peel |
| Linesman: | Pierre Champoux |
| Linesman: | Dan Schachte |
| © Copyright 2007, National Hockey League | 2007-03-17-22.31.53 |