![]() MONTREAL CANADIENS Game 72 Away Game 37 |
3 |
![]() |
Game 1064 Friday, March 16, 2007 Attendance 17,132 at Mellon Arena Start 7:38 PM ET; End 10:00 PM ET Final |
![]() |
6 |
![]() PITTSBURGH PENGUINS Game 71 Home Game 36 |
| MONTREAL CANADIENS | PITTSBURGH PENGUINS | ||||||
|---|---|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name | ||
| 30 | G | DAVID AEBISCHER | 29 | G | MARC-ANDRE FLEURY | ||
| 41 | G | JAROSLAV HALAK | 41 | G | JOCELYN THIBAULT | ||
| 6 | D | JANNE NIINIMAA | 2 | D | JOSEF MELICHAR | ||
| 8 | D | MICHAEL KOMISAREK | 5 | D | ROBERT SCUDERI | ||
| 11 | C | SAKU KOIVU | C | 7 | R | MICHEL OUELLET | |
| 20 | R | MIKE JOHNSON | 8 | R | MARK RECCHI | A | |
| 21 | C | CHRIS HIGGINS | 10 | L | GARY ROBERTS | ||
| 22 | L | STEVE BEGIN | A | 11 | C | JORDAN STAAL | |
| 25 | D | MATHIEU DANDENAULT | 12 | L | RYAN MALONE | ||
| 26 | D | JOSH GORGES | 16 | C | ERIK CHRISTENSEN | ||
| 32 | D | MARK STREIT | 19 | D | RYAN WHITNEY | ||
| 35 | C | TOMAS PLEKANEC | 20 | R | COLBY ARMSTRONG | ||
| 40 | C | MAXIM LAPIERRE | 25 | C | MAXIME TALBOT | ||
| 44 | D | SHELDON SOURAY | A | 27 | R | GEORGES LARAQUE | |
| 46 | L | ANDREI KASTSITSYN | 32 | D | ALAIN NASREDDINE | ||
| 51 | D | FRANCIS BOUILLON | 37 | L | JARKKO RUUTU | ||
| 57 | L | GARTH MURRAY | 44 | D | BROOKS ORPIK | ||
| 73 | R | MICHAEL RYDER | 55 | D | SERGEI GONCHAR | A | |
| 79 | D | ANDREI MARKOV | 71 | C | EVGENI MALKIN | ||
| 84 | R | GUILLAUME LATENDRESSE | 87 | C | SIDNEY CROSBY | A | |
| Scratches | |||||
|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name |
| 14 | C | RADEK BONK | 3 | D | MARK EATON |
| 15 | L | SERGEI SAMSONOV | 6 | D | JOEL KWIATKOWSKI |
| 27 | R | ALEX KOVALEV | 22 | C | CHRIS THORBURN |
| 42 | R | ALEXANDER PEREZHOGIN | 26 | R | RONALD PETROVICKY |
| 49 | G | MICHAEL LEIGHTON | 28 | R | NILS EKMAN |
| Head Coaches | |
|---|---|
| Guy Carbonneau | Michel Therrien |
| Referee: | Chris Lee |
| Referee: | Dan O'Halloran |
| Linesman: | Michel Cormier |
| Linesman: | Mark Shewchyk |
| © Copyright 2007, National Hockey League | 2007-03-16-22.03.05 |