![]() TORONTO MAPLE LEAFS Game 71 Away Game 36 |
1 |
![]() |
Game 1063 Friday, March 16, 2007 Attendance 16,281 at Verizon Center Start 7:09 PM ET; End 9:34 PM ET Final |
![]() |
5 |
![]() WASHINGTON CAPITALS Game 72 Home Game 37 |
| TORONTO MAPLE LEAFS | WASHINGTON CAPITALS | ||||||
|---|---|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name | ||
| 1 | G | ANDREW RAYCROFT | 1 | G | BRENT JOHNSON | ||
| 30 | G | J-SEBASTIEN AUBIN | 37 | G | OLAF KOLZIG | ||
| 3 | D | WADE BELAK | 2 | D | BRIAN POTHIER | ||
| 7 | D | IAN WHITE | 8 | L | ALEXANDER OVECHKIN | A | |
| 10 | C | ALEX STEEN | 10 | R | MATT BRADLEY | ||
| 13 | C | MATS SUNDIN | C | 13 | C | JIRI NOVOTNY | |
| 14 | C | MATT STAJAN | 15 | R | BOYD GORDON | ||
| 16 | R | DARCY TUCKER | A | 16 | C | BRIAN SUTHERBY | A |
| 18 | L | CHAD KILGER | 17 | R | CHRIS CLARK | C | |
| 21 | C | JOHN POHL | 21 | C | BROOKS LAICH | ||
| 22 | C | BOYD DEVEREAUX | 23 | D | MILAN JURCINA | ||
| 23 | L | ALEXEI PONIKAROVSKY | 24 | C | KRIS BEECH | ||
| 24 | D | BRYAN MCCABE | A | 26 | D | SHAONE MORRISONN | |
| 25 | D | HAL GILL | 28 | L | ALEXANDER SEMIN | ||
| 31 | D | PAVEL KUBINA | 39 | C | ALEXANDRE GIROUX | ||
| 33 | L | BATES BATTAGLIA | 43 | C | TOMAS FLEISCHMANN | ||
| 56 | D | ANDREW WOZNIEWSKI | 44 | D | STEVE EMINGER | ||
| 80 | C | NIK ANTROPOV | 52 | D | MIKE GREEN | ||
| 92 | C | JEFF O'NEILL | 55 | D | JEFF SCHULTZ | ||
| 94 | C | YANIC PERREAULT | 87 | L | DONALD BRASHEAR | ||
| Scratches | |||||
|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name |
| 8 | D | CARLO COLAIACOVO | 4 | D | JOHN ERSKINE |
| 15 | D | TOMAS KABERLE | 14 | R | ERIC FEHR |
| 39 | C | TRAVIS GREEN | 18 | L | MATT PETTINGER |
| 42 | C | KYLE WELLWOOD | 27 | D | BEN CLYMER |
| 47 | D | BRYAN MUIR | |||
| Head Coaches | |
|---|---|
| Paul Maurice | Glen Hanlon |
| Referee: | Dave Jackson |
| Referee: | Dean Warren |
| Linesman: | Pat Dapuzzo |
| Linesman: | Greg Devorski |
| © Copyright 2007, National Hockey League | 2007-03-16-21.45.01 |