![]() ST. LOUIS BLUES Game 70 Away Game 33 |
2 |
![]() |
Game 1061 Thursday, March 15, 2007 Attendance 18,630 at General Motors Place Start 7:08 PM PT; End 9:28 PM PT Final |
![]() |
3 |
![]() VANCOUVER CANUCKS Game 71 Home Game 35 |
| ST. LOUIS BLUES | VANCOUVER CANUCKS | ||||||
|---|---|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name | ||
| 1 | G | CURTIS SANFORD | 1 | G | ROBERTO LUONGO | ||
| 30 | G | JASON BACASHIHUA | 35 | G | DANY SABOURIN | ||
| 4 | D | ERIC BREWER | 2 | D | MATTIAS OHLUND | ||
| 5 | D | BARRET JACKMAN | A | 3 | D | KEVIN BIEKSA | |
| 9 | C | JAY MCCLEMENT | 4 | D | BRENT SOPEL | ||
| 10 | R | DALLAS DRAKE | C | 5 | D | LUKAS KRAJICEK | |
| 12 | R | LEE STEMPNIAK | 6 | D | SAMI SALO | ||
| 15 | L | PETER SEJNA | 7 | C | BRENDAN MORRISON | A | |
| 18 | R | RADEK DVORAK | 9 | L | TAYLOR PYATT | ||
| 19 | L | D.J. KING | 14 | L | ALEXANDRE BURROWS | ||
| 21 | R | JAMAL MAYERS | 16 | C | TREVOR LINDEN | A | |
| 22 | C | GLEN METROPOLIT | 18 | D | RORY FITZPATRICK | ||
| 26 | C | PETR CAJANEK | 19 | L | MARKUS NASLUND | C | |
| 28 | D | MATT WALKER | 20 | L | JEFF COWAN | ||
| 29 | D | JEFF WOYWITKA | 21 | C | BRYAN SMOLINSKI | ||
| 38 | C | BRAD BOYES | 22 | L | DANIEL SEDIN | ||
| 39 | C | DOUG WEIGHT | A | 24 | L | MATT COOKE | |
| 42 | C | DAVID BACKES | 26 | C | TOMMI SANTALA | ||
| 46 | D | ROMAN POLAK | 33 | C | HENRIK SEDIN | ||
| 55 | D | CHRISTIAN BACKMAN | 38 | C | JAN BULIS | ||
| Scratches | |||||
|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name |
| 17 | C | RYAN JOHNSON | 8 | D | WILLIE MITCHELL |
| 27 | D | BRYCE SALVADOR | 15 | C | RICK RYPIEN |
| 32 | L | VILLE NIEMINEN | 25 | C | JOSH GREEN |
| 34 | G | MANNY LEGACE | |||
| 74 | D | JAY MCKEE | |||
| Head Coaches | |
|---|---|
| Andy Murray | Alain Vigneault |
| Referee: | Mike Leggo |
| Referee: | Bill McCreary |
| Linesman: | Ryan Galloway |
| Linesman: | Darren Gibbs |
| © Copyright 2007, National Hockey League | 2007-03-15-21.36.44 |