![]() MINNESOTA WILD Game 72 Away Game 39 |
2 |
![]() |
Game 1059 Thursday, March 15, 2007 Attendance 16,839 at Rexall Place Start 7:07 PM MT; End 9:25 PM MT Final |
![]() |
1 |
![]() EDMONTON OILERS Game 71 Home Game 36 |
| MINNESOTA WILD | EDMONTON OILERS | ||||||
|---|---|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name | ||
| 32 | G | NIKLAS BACKSTROM | 30 | G | JUSSI MARKKANEN | ||
| 35 | G | MANNY FERNANDEZ | 35 | G | DWAYNE ROLOSON | ||
| 5 | D | KIM JOHNSSON | 2 | D | MATT GREENE | ||
| 8 | D | BRENT BURNS | 5 | D | LADISLAV SMID | ||
| 9 | C | MIKKO KOIVU | 12 | C | ROBERT NILSSON | ||
| 10 | R | MARIAN GABORIK | 14 | L | RAFFI TORRES | ||
| 12 | R | BRIAN ROLSTON | A | 15 | R | JOFFREY LUPUL | |
| 17 | C | WYATT SMITH | 20 | C | TOBY PETERSEN | ||
| 18 | R | ADAM HALL | 21 | D | JASON SMITH | C | |
| 19 | L | STEPHANE VEILLEUX | 22 | L | JEAN-FRANCOIS JACQUES | ||
| 21 | R | MARK PARRISH | C | 23 | C | KYLE BRODZIAK | |
| 24 | L | DEREK BOOGAARD | 26 | L | BRAD WINCHESTER | ||
| 26 | D | KURTIS FOSTER | 28 | L | PATRICK THORESEN | ||
| 28 | C | TODD WHITE | 34 | R | FERNANDO PISANI | A | |
| 33 | D | PETTERI NUMMELIN | 40 | D | DANNY SYVRET | ||
| 38 | R | PAVOL DEMITRA | 46 | R | ZACHERY STORTINI | ||
| 41 | D | MARTIN SKOULA | 71 | R | PETR SYKORA | A | |
| 55 | D | NICK SCHULTZ | A | 76 | D | BRYAN YOUNG | |
| 92 | R | BRANKO RADIVOJEVIC | 78 | C | MARC-ANTOINE POULIOT | ||
| 96 | C | PIERRE-MARC BOUCHARD | |||||
| Scratches | |||||
|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name |
| 3 | D | KEITH CARNEY | 10 | C | SHAWN HORCOFF |
| 11 | C | DOMINIC MOORE | 19 | C | MARTY REASONER |
| 29 | G | JOSH HARDING | 24 | D | STEVE STAIOS |
| 37 | C | WES WALZ | 25 | D | JAN HEJDA |
| 36 | D | MATHIEU ROY | |||
| 77 | D | TOM GILBERT | |||
| 83 | R | ALES HEMSKY | |||
| Head Coaches | |
|---|---|
| Jacques Lemaire | Craig MacTavish |
| Referee: | Justin StPierre |
| Referee: | Brad Watson |
| Linesman: | Mike Cvik |
| Linesman: | Mark Wheler |
| © Copyright 2007, National Hockey League | 2007-03-15-21.34.58 |