![]() COLUMBUS BLUE JACKETS Game 70 Away Game 35 |
5 |
![]() |
Game 1052 Wednesday, March 14, 2007 Attendance 17,174 at Honda Center Start 7:08 PM PT; End 9:46 PM PT Final |
![]() |
4 |
![]() ANAHEIM DUCKS Game 71 Home Game 37 |
| COLUMBUS BLUE JACKETS | ANAHEIM DUCKS | ||||||
|---|---|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name | ||
| 30 | G | FREDRIK NORRENA | 30 | G | ILJA BRYZGALOV | ||
| 35 | G | BRIAN BOUCHER | 35 | G | J GIGUERE | ||
| 6 | D | RON HAINSEY | 5 | D | RIC JACKMAN | ||
| 9 | R | DAVID VYBORNY | A | 8 | R | TEEMU SELANNE | A |
| 13 | R | NIKOLAI ZHERDEV | 10 | R | COREY PERRY | ||
| 16 | C | ALEXANDER SVITOV | 14 | L | CHRIS KUNITZ | ||
| 17 | C | GILBERT BRULE | 15 | C | RYAN GETZLAF | ||
| 19 | L | ALEXANDRE PICARD | 16 | R | GEORGE PARROS | ||
| 23 | D | DERRICK WALSER | 17 | R | DUSTIN PENNER | ||
| 25 | L | JASON CHIMERA | 19 | C | ANDY MCDONALD | ||
| 27 | C | MANNY MALHOTRA | 21 | D | SEAN O'DONNELL | ||
| 33 | L | FREDRIK MODIN | 23 | D | FRANCOIS BEAUCHEMIN | ||
| 44 | D | AARON JOHNSON | 24 | L | BRAD MAY | ||
| 45 | L | JODY SHELLEY | 26 | C | SAMUEL PAHLSSON | ||
| 47 | C | GEOFF PLATT | 27 | D | SCOTT NIEDERMAYER | C | |
| 48 | D | MARC METHOT | 32 | L | TRAVIS MOEN | ||
| 55 | D | OLE-KRISTIAN TOLLEFSEN | 33 | D | JOE DIPENTA | ||
| 61 | L | RICK NASH | A | 40 | D | KENT HUSKINS | |
| 91 | C | SERGEI FEDOROV | A | 44 | C | ROB NIEDERMAYER | A |
| 97 | D | ROSTISLAV KLESLA | 47 | C | TIM BRENT | ||
| Scratches | |||||
|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name |
| 2 | D | ANDERS ERIKSSON | 25 | D | CHRIS PRONGER |
| 4 | D | BRYAN BERARD | 38 | R | RYAN SHANNON |
| 52 | D | ADAM FOOTE | 45 | L | SHAWN THORNTON |
| Head Coaches | |
|---|---|
| Ken Hitchcock | Randy Carlyle |
| Referee: | Paul Devorski |
| Referee: | Ian Walsh |
| Linesman: | Lonnie Cameron |
| Linesman: | Brad Lazarowich |
| © Copyright 2007, National Hockey League | 2007-03-14-21.57.48 |