![]() PITTSBURGH PENGUINS Game 70 Away Game 35 |
3 |
![]() |
Game 1049 Wednesday, March 14, 2007 Attendance 14,862 at Continental Airlines Arena Start 7:38 PM ET; End 9:54 PM ET Final |
![]() |
0 |
![]() NEW JERSEY DEVILS Game 70 Home Game 36 |
| PITTSBURGH PENGUINS | NEW JERSEY DEVILS | ||||||
|---|---|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name | ||
| 29 | G | MARC-ANDRE FLEURY | 30 | G | MARTIN BRODEUR | ||
| 41 | G | JOCELYN THIBAULT | 40 | G | SCOTT CLEMMENSEN | ||
| 2 | D | JOSEF MELICHAR | 5 | D | COLIN WHITE | ||
| 5 | D | ROBERT SCUDERI | 6 | D | ANDY GREENE | ||
| 7 | R | MICHEL OUELLET | 7 | D | PAUL MARTIN | ||
| 8 | R | MARK RECCHI | A | 9 | C | ZACH PARISE | |
| 10 | L | GARY ROBERTS | 10 | C | ERIK RASMUSSEN | ||
| 11 | C | JORDAN STAAL | 11 | C | JOHN MADDEN | A | |
| 12 | L | RYAN MALONE | 12 | C | JIM DOWD | ||
| 16 | C | ERIK CHRISTENSEN | 15 | R | JAMIE LANGENBRUNNER | A | |
| 19 | D | RYAN WHITNEY | 17 | R | MICHAEL RUPP | ||
| 20 | R | COLBY ARMSTRONG | 18 | C | SERGEI BRYLIN | ||
| 25 | C | MAXIME TALBOT | 19 | C | TRAVIS ZAJAC | ||
| 26 | R | RONALD PETROVICKY | 20 | L | JAY PANDOLFO | ||
| 32 | D | ALAIN NASREDDINE | 21 | D | BRAD LUKOWICH | ||
| 37 | L | JARKKO RUUTU | 23 | C | SCOTT GOMEZ | ||
| 44 | D | BROOKS ORPIK | 25 | R | CAM JANSSEN | ||
| 55 | D | SERGEI GONCHAR | A | 26 | C | PATRIK ELIAS | C |
| 71 | C | EVGENI MALKIN | 28 | D | BRIAN RAFALSKI | ||
| 87 | C | SIDNEY CROSBY | A | 29 | D | JOHN ODUYA | |
| Scratches | |||||
|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name |
| 3 | D | MARK EATON | 14 | R | BRIAN GIONTA |
| 6 | D | JOEL KWIATKOWSKI | |||
| 22 | C | CHRIS THORBURN | |||
| 27 | R | GEORGES LARAQUE | |||
| 28 | R | NILS EKMAN | |||
| Head Coaches | |
|---|---|
| Michel Therrien | Claude Julien |
| Referee: | Kevin Pollock |
| Referee: | Dean Warren |
| Linesman: | Derek Nansen |
| Linesman: | Tony Sericolo |
| © Copyright 2007, National Hockey League | 2007-03-14-21.56.37 |